首页 › 专业库
专业薪资库
按专业看「毕业 1 年后中位起薪」与开设院校。点进任一专业,看跨校薪资从高到低排开。数据为美国教育部口径(领联邦资助学生群体,国际生不在内)。
| 专业 | 一级学科 | 开设院校 | 中位起薪 | 最高(单校) |
|---|---|---|---|---|
| Multi/Interdisciplinary Studies, Other | 人文 | 168 | $35,422 | $82,190 |
| Liberal Arts and Sciences, General Studies and Humanities | 人文 | 395 | $32,697 | $85,273 |
| Area Studies | 人文 | 72 | $31,505 | $50,370 |
| Romance Languages, Literatures, and Linguistics | 人文 | 210 | $31,133 | $45,890 |
| Multi-/Interdisciplinary Studies, General | 人文 | 43 | $30,549 | $50,617 |
| Biological and Physical Sciences | 人文 | 33 | $30,472 | $48,251 |
| International/Globalization Studies | 人文 | 74 | $30,020 | $44,350 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 人文 | 89 | $29,670 | $50,587 |
| 历史学 | 人文 | 406 | $29,576 | $52,357 |
| 哲学 | 人文 | 71 | $29,488 | $61,331 |
| Rhetoric and Composition/Writing Studies | 人文 | 119 | $28,351 | $49,391 |
| 英语语言文学 | 人文 | 498 | $28,211 | $49,812 |
| Nutrition Sciences | 人文 | 50 | $28,163 | $43,897 |
| Linguistic, Comparative, and Related Language Studies and Services | 人文 | 91 | $27,001 | $43,816 |
薪资为美国教育部 College Scorecard 口径:领联邦资助学生群体中位、国际生不在内、毕业 1 年后、税前美元;小样本因隐私保护未披露(诚实留缺)。「中位起薪」为该专业各校中位的平均量级,仅作专业出路参考,非对个人的预测。