首页 › 院校库
美国大学库
收录美、英、新加坡、香港、澳门、澳大利亚、加拿大、新西兰、爱尔兰 9 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或选国别筛选、点表头排序。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 ▼ | 毕业率 |
|---|---|---|---|---|
| California Institute of Technology 加州理工学院 · 私立(非营利) | 加州 | 2.6% | $166,642 | 89.8% |
| Harvey Mudd College · 私立(非营利) | 加州 | 12.7% | $164,248 | 93.3% |
| Massachusetts Institute of Technology 麻省理工学院 · 私立(非营利) | 麻省 | 4.5% | $152,553 | 95.7% |
| Babson College · 私立(非营利) | 麻省 | 17.1% | $138,950 | 91.5% |
| Franklin W Olin College of Engineering · 私立(非营利) | 麻省 | 25.2% | $138,832 | 96.4% |
| Princeton University 普林斯顿大学 · 私立(非营利) | 新泽西州 | 4.6% | $133,523 | 97.4% |
| University of Health Sciences and Pharmacy in St. Louis · 私立(非营利) | 密苏里州 | 89.8% | $130,161 | 55.6% |
| Albany College of Pharmacy and Health Sciences · 私立(非营利) | 纽约州 | 52.7% | $128,214 | 28.6% |
| Claremont McKenna College · 私立(非营利) | 加州 | 9.6% | $127,532 | 89.9% |
| Bentley University · 私立(非营利) | 麻省 | 45.1% | $126,427 | 87.9% |
| Stanford University 斯坦福大学 · 私立(非营利) | 加州 | 3.6% | $125,340 | 91.6% |
| Carnegie Mellon University 卡内基梅隆大学 · 私立(非营利) | 宾州 | 11.7% | $125,257 | 94.3% |
| Gnomon · 私立(营利) | 加州 | 41.8% | $124,464 | 90.0% |
| Harvard University 哈佛大学 · 私立(非营利) | 麻省 | 3.6% | $121,957 | 97.1% |
| University of Pennsylvania 宾夕法尼亚大学 · 私立(非营利) | 宾州 | 5.4% | $121,687 | 96.9% |
| Stevens Institute of Technology · 私立(非营利) | 新泽西州 | 47.6% | $118,358 | 88.7% |
| Yale University 耶鲁大学 · 私立(非营利) | 康涅狄格州 | 3.9% | $118,356 | 96.3% |
| Santa Clara University · 私立(非营利) | 加州 | 48.0% | $117,193 | 87.3% |
| Lehigh University 里海大学 · 私立(非营利) | 宾州 | 25.9% | $116,342 | 85.2% |
| Villanova University · 私立(非营利) | 宾州 | 27.0% | $115,382 | 92.8% |
| Georgia Institute of Technology-Main Campus 佐治亚理工学院 · 公立 | 佐治亚州 | 14.1% | $114,210 | 93.7% |
| Duke University 杜克大学 · 私立(非营利) | 北卡罗来纳州 | 5.7% | $113,937 | 96.1% |
| American University of Health Sciences · 私立(营利) | 加州 | 50.0% | $113,922 | — |
| Cornell University 康奈尔大学 · 私立(非营利) | 纽约州 | 8.8% | $113,531 | 94.5% |
| Worcester Polytechnic Institute · 私立(非营利) | 麻省 | 60.2% | $113,513 | 90.0% |
| University of Notre Dame 圣母大学 · 私立(非营利) | 印第安纳州 | 11.3% | $113,124 | 95.4% |
| Rensselaer Polytechnic Institute · 私立(非营利) | 纽约州 | 63.5% | $113,011 | 80.3% |
| Boston College 波士顿学院 · 私立(非营利) | 麻省 | 16.4% | $112,178 | 89.8% |
| Dartmouth College 达特茅斯学院 · 私立(非营利) | 新罕布什尔州 | 5.4% | $111,162 | 95.3% |
| Georgetown University 乔治城大学 · 私立(非营利) | 华盛顿特区 | 12.9% | $110,516 | 94.3% |
| Bucknell University · 私立(非营利) | 宾州 | 28.9% | $109,954 | 84.8% |
| Columbia University in the City of New York 哥伦比亚大学 · 私立(非营利) | 纽约州 | 4.0% | $109,430 | 95.2% |
| Rose-Hulman Institute of Technology · 私立(非营利) | 印第安纳州 | 76.9% | $107,683 | 74.2% |
| Cal Poly Maritime Academy · 公立 | 加州 | 95.0% | $105,475 | 58.4% |
| Johns Hopkins University 约翰霍普金斯大学 · 私立(非营利) | 马里兰州 | 6.4% | $104,590 | 93.4% |
| Bryant University · 私立(非营利) | 罗德岛州 | 65.5% | $104,456 | 81.0% |
| Wake Forest University 维克森林大学 · 私立(非营利) | 北卡罗来纳州 | 21.7% | $104,443 | 90.3% |
| Northwestern University 西北大学 · 私立(非营利) | 伊利诺伊州 | 7.7% | $104,255 | 96.1% |
| Massachusetts Maritime Academy · 公立 | 麻省 | 94.7% | $104,098 | 73.5% |
| University of Chicago 芝加哥大学 · 私立(非营利) | 伊利诺伊州 | 4.5% | $103,872 | 95.0% |
| University of Southern California 南加州大学 · 私立(非营利) | 加州 | 9.8% | $103,420 | 90.2% |
| United States Merchant Marine Academy · 公立 | 纽约州 | 34.2% | $103,283 | 78.0% |
| Massachusetts College of Pharmacy and Health Sciences · 私立(非营利) | 麻省 | 85.2% | $103,156 | 61.3% |
| Trinity College · 私立(非营利) | 康涅狄格州 | 29.3% | $103,089 | 83.1% |
| Washington and Lee University · 私立(非营利) | 弗吉尼亚州 | 14.0% | $102,966 | 95.9% |
| Lafayette College · 私立(非营利) | 宾州 | 31.4% | $102,336 | 85.4% |
| Colorado School of Mines · 公立 | 科罗拉多州 | 60.7% | $102,077 | 82.1% |
| Fairfield University · 私立(非营利) | 康涅狄格州 | 33.3% | $101,587 | 85.3% |
| Maine Maritime Academy · 公立 | 缅因州 | 54.1% | $101,511 | 58.3% |
| SUNY Maritime College · 公立 | 纽约州 | 72.4% | $100,966 | 53.8% |
| College of the Holy Cross · 私立(非营利) | 麻省 | 17.6% | $100,485 | 86.4% |
| University of California-Berkeley 加州大学伯克利分校 · 公立 | 加州 | 11.0% | $100,212 | 93.7% |
| Capitol Technology University · 私立(非营利) | 马里兰州 | 74.4% | $100,085 | 63.5% |
| Brown University 布朗大学 · 私立(非营利) | 罗德岛州 | 5.4% | $99,974 | 95.6% |
| Northeastern University 东北大学(美国) · 私立(非营利) | 麻省 | 5.2% | $99,371 | 90.7% |
| Northeastern University Oakland 东北大学(美国) · 私立(非营利) | 加州 | 16.7% | $99,371 | — |
| Vanderbilt University 范德堡大学 · 私立(非营利) | 田纳西州 | 5.9% | $99,080 | 92.6% |
| Bates College · 私立(非营利) | 缅因州 | 13.3% | $98,373 | 88.1% |
| Barnard College · 私立(非营利) | 纽约州 | 8.8% | $98,280 | 91.6% |
| Chamberlain University-Louisiana · 私立(营利) | 路易斯安那州 | 100.0% | $96,897 | 0.0% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。