首页 › 专业库
专业薪资库
按专业看「毕业 1 年后中位起薪」与开设院校。点进任一专业,看跨校薪资从高到低排开。数据为美国教育部口径(领联邦资助学生群体,国际生不在内)。
| 专业 | 一级学科 | 开设院校 | 中位起薪 | 最高(单校) |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | 医学与健康 | 9 | $127,598 | $178,768 |
| Systems Engineering | 工程 | 21 | $101,164 | $133,685 |
| 计算机科学 | 计算机与信息 | 37 | $100,778 | $159,729 |
| 计算机工程 | 工程 | 26 | $99,370 | $137,302 |
| Engineering, Other | 工程 | 10 | $98,962 | $140,321 |
| 护理学 | 医学与健康 | 364 | $98,121 | $205,288 |
| Health Professions and Related Clinical Sciences, Other | 医学与健康 | 13 | $95,190 | $209,842 |
| 电气与电子工程 | 工程 | 61 | $94,068 | $144,716 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 医学与健康 | 151 | $92,683 | $122,818 |
| Engineering-Related Fields | 工程 | 33 | $91,210 | $123,354 |
| 航空航天工程 | 工程 | 18 | $89,876 | $109,955 |
| 统计学 | 数学与统计 | 17 | $88,482 | $119,416 |
| 计算机与信息科学 | 计算机与信息 | 49 | $88,301 | $129,237 |
| 药学 | 医学与健康 | 8 | $87,968 | $112,326 |
| Engineering, General | 工程 | 27 | $87,736 | $116,282 |
| Real Estate | 商科与管理 | 12 | $87,473 | $119,383 |
| 信息系统/信息技术 | 计算机与信息 | 29 | $84,517 | $124,697 |
| 机械工程 | 工程 | 83 | $83,941 | $135,266 |
| Management Sciences and Quantitative Methods | 商科与管理 | 67 | $83,397 | $127,883 |
| 工业工程 | 工程 | 16 | $82,635 | $124,373 |
| 数学 | 数学与统计 | 9 | $80,567 | $107,203 |
| Information Science/Studies | 计算机与信息 | 44 | $79,433 | $115,112 |
| 信息系统/信息技术 | 商科与管理 | 27 | $78,622 | $153,730 |
| 金融 | 商科与管理 | 64 | $77,622 | $189,905 |
| Computer Software and Media Applications | 计算机与信息 | 15 | $76,965 | $102,047 |
| Taxation | 商科与管理 | 30 | $76,847 | $124,137 |
| Quality Control and Safety Technologies/Technicians | 工程 | 11 | $76,711 | $103,917 |
| Medical Illustration and Informatics | 医学与健康 | 18 | $75,739 | $105,456 |
| International Business | 商科与管理 | 15 | $75,460 | $151,472 |
| 工商管理 | 商科与管理 | 76 | $75,410 | $170,089 |
| 化学工程 | 工程 | 10 | $75,251 | $95,990 |
| 市场营销 | 商科与管理 | 18 | $73,895 | $126,569 |
| 工商管理 | 商科与管理 | 697 | $72,103 | $179,063 |
| 土木工程 | 工程 | 72 | $70,612 | $92,655 |
| 生物医学工程 | 工程 | 30 | $70,597 | $84,971 |
| Legal Research and Advanced Professional Studies | 法律 | 30 | $69,564 | $114,258 |
| Health and Medical Administrative Services | 医学与健康 | 128 | $68,275 | $169,238 |
| Biotechnology | 生命科学 | 10 | $68,130 | $79,825 |
| Homeland Security | 公共事务与社会服务 | 16 | $67,092 | $106,257 |
| 经济学 | 社会科学 | 19 | $65,317 | $95,401 |
| 市场营销 | 商科与管理 | 32 | $65,212 | $155,920 |
| Legal Professions and Studies, Other | 法律 | 10 | $63,740 | $161,093 |
| Human Resources Management and Services | 商科与管理 | 109 | $63,306 | $108,703 |
| Geography and Cartography | 社会科学 | 15 | $62,348 | $87,475 |
| 会计 | 商科与管理 | 292 | $60,348 | $74,300 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 医学与健康 | 9 | $59,932 | $81,303 |
| Geological and Earth Sciences/Geosciences | 物理科学 | 12 | $59,807 | $99,747 |
| International/Globalization Studies | 人文 | 10 | $58,583 | $162,528 |
| Public Policy Analysis | 公共事务与社会服务 | 35 | $58,069 | $76,875 |
| 化学 | 物理科学 | 9 | $57,384 | $78,333 |
| Architectural Sciences and Technology | 建筑 | 17 | $56,496 | $65,632 |
| Multi/Interdisciplinary Studies, Other | 人文 | 21 | $56,411 | $111,233 |
| Rehabilitation and Therapeutic Professions | 医学与健康 | 169 | $55,994 | $78,819 |
| International Relations and National Security Studies | 社会科学 | 32 | $55,947 | $71,692 |
| 教育学 | 教育 | 12 | $55,515 | $70,590 |
| 传播学 | 医学与健康 | 219 | $55,419 | $78,406 |
| 教育学 | 教育 | 383 | $55,221 | $108,969 |
| Design and Applied Arts | 视觉与表演艺术 | 18 | $55,150 | $116,573 |
| 教育学 | 教育 | 65 | $54,889 | $81,489 |
| City/Urban, Community, and Regional Planning | 建筑 | 39 | $54,882 | $72,553 |
| Public Administration | 公共事务与社会服务 | 180 | $54,169 | $100,971 |
| 生物学 | 生命科学 | 20 | $53,917 | $132,047 |
| 心理学 | 心理学 | 11 | $53,535 | $81,025 |
| 建筑学 | 建筑 | 64 | $53,361 | $64,194 |
| 数学 | 数学与统计 | 11 | $53,297 | $65,843 |
| 公共卫生 | 医学与健康 | 148 | $52,975 | $124,176 |
| Health Services/Allied Health/Health Sciences, General | 医学与健康 | 15 | $52,432 | $106,513 |
| Sustainability Studies | 人文 | 9 | $52,410 | $73,816 |
| Community Organization and Advocacy | 公共事务与社会服务 | 11 | $52,296 | $115,760 |
| 传播学 | 传播与新闻 | 30 | $51,896 | $76,798 |
| 传播学 | 传播与新闻 | 7 | $51,283 | $77,466 |
| Hospitality Administration/Management | 商科与管理 | 12 | $51,234 | $76,060 |
| 政治学 | 社会科学 | 12 | $50,596 | $82,667 |
| 教育学 | 教育 | 257 | $50,468 | $81,004 |
| 教育学 | 教育 | 26 | $50,440 | $71,916 |
| 教育学 | 教育 | 189 | $50,271 | $80,204 |
| Dietetics and Clinical Nutrition Services | 医学与健康 | 24 | $50,057 | $60,231 |
| 刑事司法 | 公共事务与社会服务 | 98 | $49,993 | $116,926 |
| Natural Resources Conservation and Research | 农业与环境 | 42 | $49,816 | $71,774 |
| 教育学 | 教育 | 275 | $49,371 | $76,621 |
| Teaching English or French as a Second or Foreign Language | 教育 | 41 | $49,097 | $71,717 |
| Peace Studies and Conflict Resolution | 人文 | 10 | $48,716 | $68,021 |
| Foods, Nutrition, and Related Services | 公共事务与社会服务 | 17 | $48,627 | $60,230 |
| 教育学 | 教育 | 7 | $48,413 | $54,661 |
| Curriculum and Instruction | 教育 | 162 | $48,378 | $80,644 |
| Liberal Arts and Sciences, General Studies and Humanities | 人文 | 36 | $47,961 | $84,623 |
| Nutrition Sciences | 人文 | 18 | $47,660 | $58,465 |
| 传播学 | 传播与新闻 | 58 | $47,456 | $95,483 |
| 教育学 | 教育 | 349 | $47,278 | $81,629 |
| 传播学 | 传播与新闻 | 13 | $46,769 | $66,594 |
| 心理学 | 心理学 | 220 | $46,530 | $73,900 |
| Criminology | 社会科学 | 11 | $46,510 | $56,448 |
| Area Studies | 人文 | 9 | $46,379 | $59,362 |
| Human Services, General | 公共事务与社会服务 | 13 | $46,186 | $62,759 |
| 环境科学 | 农业与环境 | 11 | $44,984 | $64,755 |
| 社会工作 | 公共事务与社会服务 | 259 | $44,954 | $70,291 |
| 心理学 | 心理学 | 48 | $44,658 | $80,259 |
| 英语语言文学 | 人文 | 44 | $44,263 | $60,694 |
| Student Counseling and Personnel Services | 教育 | 286 | $44,040 | $70,696 |
| Theological and Ministerial Studies | 跨学科 | 54 | $44,008 | $63,304 |
| Library Science and Administration | 跨学科 | 50 | $43,971 | $55,989 |
| Arts, Entertainment, and Media Management | 视觉与表演艺术 | 17 | $43,949 | $59,302 |
| Human Development, Family Studies, and Related Services | 公共事务与社会服务 | 28 | $43,210 | $52,231 |
| Journalism | 传播与新闻 | 23 | $43,161 | $59,374 |
| Family and Consumer Sciences/Human Sciences, General | 公共事务与社会服务 | 9 | $43,080 | $49,785 |
| Mental and Social Health Services and Allied Professions | 医学与健康 | 156 | $42,266 | $79,795 |
| Parks, Recreation, and Leisure Facilities Management | 应用与技术 | 9 | $42,056 | $47,778 |
| 教育学 | 应用与技术 | 149 | $41,630 | $60,701 |
| 生物学 | 生命科学 | 49 | $41,206 | $135,603 |
| 人类学 | 社会科学 | 8 | $39,722 | $45,593 |
| Rhetoric and Composition/Writing Studies | 人文 | 66 | $38,981 | $80,433 |
| Pastoral Counseling and Specialized Ministries | 跨学科 | 9 | $38,500 | $47,300 |
| 历史学 | 人文 | 37 | $38,331 | $59,732 |
| 生物医学工程 | 生命科学 | 10 | $37,822 | $62,983 |
| Museology/Museum Studies | 人文 | 9 | $37,414 | $47,608 |
| Physiology, Pathology and Related Sciences | 生命科学 | 17 | $36,809 | $96,471 |
| Drama/Theatre Arts and Stagecraft | 视觉与表演艺术 | 36 | $33,037 | $53,180 |
| 影视 | 视觉与表演艺术 | 18 | $32,368 | $49,856 |
| 美术 | 视觉与表演艺术 | 52 | $30,274 | $59,073 |
| 音乐 | 视觉与表演艺术 | 95 | $27,033 | $59,416 |
薪资为美国教育部 College Scorecard 口径:领联邦资助学生群体中位、国际生不在内、毕业 1 年后、税前美元;小样本因隐私保护未披露(诚实留缺)。「中位起薪」为该专业各校中位的平均量级,仅作专业出路参考,非对个人的预测。