首页 › 专业库
专业薪资库
按专业看「毕业 1 年后中位起薪」与开设院校。点进任一专业,看跨校薪资从高到低排开。数据为美国教育部口径(领联邦资助学生群体,国际生不在内)。
| 专业 | 一级学科 | 开设院校 | 中位起薪 | 最高(单校) |
|---|---|---|---|---|
| International/Globalization Studies | 人文 | 10 | $58,583 | $162,528 |
| Multi/Interdisciplinary Studies, Other | 人文 | 21 | $56,411 | $111,233 |
| Sustainability Studies | 人文 | 9 | $52,410 | $73,816 |
| Peace Studies and Conflict Resolution | 人文 | 10 | $48,716 | $68,021 |
| Liberal Arts and Sciences, General Studies and Humanities | 人文 | 36 | $47,961 | $84,623 |
| Nutrition Sciences | 人文 | 18 | $47,660 | $58,465 |
| Area Studies | 人文 | 9 | $46,379 | $59,362 |
| 英语语言文学 | 人文 | 44 | $44,263 | $60,694 |
| Rhetoric and Composition/Writing Studies | 人文 | 66 | $38,981 | $80,433 |
| 历史学 | 人文 | 37 | $38,331 | $59,732 |
| Museology/Museum Studies | 人文 | 9 | $37,414 | $47,608 |
薪资为美国教育部 College Scorecard 口径:领联邦资助学生群体中位、国际生不在内、毕业 1 年后、税前美元;小样本因隐私保护未披露(诚实留缺)。「中位起薪」为该专业各校中位的平均量级,仅作专业出路参考,非对个人的预测。