首頁 › 院校庫
美國大學庫
收錄美、英、新加坡、香港、澳門、澳大利亞、加拿大、新西蘭、愛爾蘭 9 個國家/地區的院校官方數據。上方直接搜校名(中文或英文),或選國別篩選、點表頭排序。點進任一所看 10 維度檔案。
| 院校 | 地區 | 錄取率 | 畢業薪資 ▼ | 畢業率 |
|---|---|---|---|---|
| California Institute of Technology 加州理工學院 · 私立(非營利) | 加州 | 2.6% | $166,642 | 89.8% |
| Harvey Mudd College · 私立(非營利) | 加州 | 12.7% | $164,248 | 93.3% |
| Massachusetts Institute of Technology 麻省理工學院 · 私立(非營利) | 麻省 | 4.5% | $152,553 | 95.7% |
| Babson College · 私立(非營利) | 麻省 | 17.1% | $138,950 | 91.5% |
| Franklin W Olin College of Engineering · 私立(非營利) | 麻省 | 25.2% | $138,832 | 96.4% |
| Princeton University 普林斯頓大學 · 私立(非營利) | 新澤西州 | 4.6% | $133,523 | 97.4% |
| University of Health Sciences and Pharmacy in St. Louis · 私立(非營利) | 密蘇里州 | 89.8% | $130,161 | 55.6% |
| Albany College of Pharmacy and Health Sciences · 私立(非營利) | 紐約州 | 52.7% | $128,214 | 28.6% |
| Claremont McKenna College · 私立(非營利) | 加州 | 9.6% | $127,532 | 89.9% |
| Bentley University · 私立(非營利) | 麻省 | 45.1% | $126,427 | 87.9% |
| Stanford University 斯坦福大學 · 私立(非營利) | 加州 | 3.6% | $125,340 | 91.6% |
| Carnegie Mellon University 卡內基梅隆大學 · 私立(非營利) | 賓州 | 11.7% | $125,257 | 94.3% |
| Gnomon · 私立(營利) | 加州 | 41.8% | $124,464 | 90.0% |
| Harvard University 哈佛大學 · 私立(非營利) | 麻省 | 3.6% | $121,957 | 97.1% |
| University of Pennsylvania 賓夕法尼亞大學 · 私立(非營利) | 賓州 | 5.4% | $121,687 | 96.9% |
| Stevens Institute of Technology · 私立(非營利) | 新澤西州 | 47.6% | $118,358 | 88.7% |
| Yale University 耶魯大學 · 私立(非營利) | 康涅狄格州 | 3.9% | $118,356 | 96.3% |
| Santa Clara University · 私立(非營利) | 加州 | 48.0% | $117,193 | 87.3% |
| Lehigh University 裡海大學 · 私立(非營利) | 賓州 | 25.9% | $116,342 | 85.2% |
| Villanova University · 私立(非營利) | 賓州 | 27.0% | $115,382 | 92.8% |
| Georgia Institute of Technology-Main Campus 佐治亞理工學院 · 公立 | 佐治亞州 | 14.1% | $114,210 | 93.7% |
| Duke University 杜克大學 · 私立(非營利) | 北卡羅來納州 | 5.7% | $113,937 | 96.1% |
| American University of Health Sciences · 私立(營利) | 加州 | 50.0% | $113,922 | — |
| Cornell University 康奈爾大學 · 私立(非營利) | 紐約州 | 8.8% | $113,531 | 94.5% |
| Worcester Polytechnic Institute · 私立(非營利) | 麻省 | 60.2% | $113,513 | 90.0% |
| University of Notre Dame 聖母大學 · 私立(非營利) | 印第安納州 | 11.3% | $113,124 | 95.4% |
| Rensselaer Polytechnic Institute · 私立(非營利) | 紐約州 | 63.5% | $113,011 | 80.3% |
| Boston College 波士頓學院 · 私立(非營利) | 麻省 | 16.4% | $112,178 | 89.8% |
| Dartmouth College 達特茅斯學院 · 私立(非營利) | 新罕布什爾州 | 5.4% | $111,162 | 95.3% |
| Georgetown University 喬治城大學 · 私立(非營利) | 華盛頓特區 | 12.9% | $110,516 | 94.3% |
| Bucknell University · 私立(非營利) | 賓州 | 28.9% | $109,954 | 84.8% |
| Columbia University in the City of New York 哥倫比亞大學 · 私立(非營利) | 紐約州 | 4.0% | $109,430 | 95.2% |
| Rose-Hulman Institute of Technology · 私立(非營利) | 印第安納州 | 76.9% | $107,683 | 74.2% |
| Cal Poly Maritime Academy · 公立 | 加州 | 95.0% | $105,475 | 58.4% |
| Johns Hopkins University 約翰霍普金斯大學 · 私立(非營利) | 馬里蘭州 | 6.4% | $104,590 | 93.4% |
| Bryant University · 私立(非營利) | 羅德島州 | 65.5% | $104,456 | 81.0% |
| Wake Forest University 維克森林大學 · 私立(非營利) | 北卡羅來納州 | 21.7% | $104,443 | 90.3% |
| Northwestern University 西北大學 · 私立(非營利) | 伊利諾伊州 | 7.7% | $104,255 | 96.1% |
| Massachusetts Maritime Academy · 公立 | 麻省 | 94.7% | $104,098 | 73.5% |
| University of Chicago 芝加哥大學 · 私立(非營利) | 伊利諾伊州 | 4.5% | $103,872 | 95.0% |
| University of Southern California 南加州大學 · 私立(非營利) | 加州 | 9.8% | $103,420 | 90.2% |
| United States Merchant Marine Academy · 公立 | 紐約州 | 34.2% | $103,283 | 78.0% |
| Massachusetts College of Pharmacy and Health Sciences · 私立(非營利) | 麻省 | 85.2% | $103,156 | 61.3% |
| Trinity College · 私立(非營利) | 康涅狄格州 | 29.3% | $103,089 | 83.1% |
| Washington and Lee University · 私立(非營利) | 弗吉尼亞州 | 14.0% | $102,966 | 95.9% |
| Lafayette College · 私立(非營利) | 賓州 | 31.4% | $102,336 | 85.4% |
| Colorado School of Mines · 公立 | 科羅拉多州 | 60.7% | $102,077 | 82.1% |
| Fairfield University · 私立(非營利) | 康涅狄格州 | 33.3% | $101,587 | 85.3% |
| Maine Maritime Academy · 公立 | 緬因州 | 54.1% | $101,511 | 58.3% |
| SUNY Maritime College · 公立 | 紐約州 | 72.4% | $100,966 | 53.8% |
| College of the Holy Cross · 私立(非營利) | 麻省 | 17.6% | $100,485 | 86.4% |
| University of California-Berkeley 加州大學伯克利分校 · 公立 | 加州 | 11.0% | $100,212 | 93.7% |
| Capitol Technology University · 私立(非營利) | 馬里蘭州 | 74.4% | $100,085 | 63.5% |
| Brown University 布朗大學 · 私立(非營利) | 羅德島州 | 5.4% | $99,974 | 95.6% |
| Northeastern University 東北大學(美國) · 私立(非營利) | 麻省 | 5.2% | $99,371 | 90.7% |
| Northeastern University Oakland 東北大學(美國) · 私立(非營利) | 加州 | 16.7% | $99,371 | — |
| Vanderbilt University 範德堡大學 · 私立(非營利) | 田納西州 | 5.9% | $99,080 | 92.6% |
| Bates College · 私立(非營利) | 緬因州 | 13.3% | $98,373 | 88.1% |
| Barnard College · 私立(非營利) | 紐約州 | 8.8% | $98,280 | 91.6% |
| Chamberlain University-Louisiana · 私立(營利) | 路易斯安那州 | 100.0% | $96,897 | 0.0% |
數據來源:美國教育部 College Scorecard、英國教育部 LEO + HESA/Discover Uni、香港各校官網/UGC。薪資為官方口徑的整體出路參考(美:入學 10 年後、領聯邦資助學生群體中位、國際生不在內、$;英:畢業 5 年後、留英就業者、£),口徑與幣種不同不可直接相比,非對個人的預測;缺數據處誠實留缺。