首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Virginia Wesleyan University 私立(非营利) | VA | 72.9% | $50,074 | 41.6% |
| SUNY Buffalo State University 公立 | NY | 73.0% | $52,334 | 33.3% |
| Faulkner University 私立(非营利) | AL | 73.1% | $43,457 | 37.4% |
| Lubbock Christian University 私立(非营利) | TX | 73.1% | $53,787 | 51.4% |
| Earlham College 私立(非营利) | IN | 73.1% | $50,797 | 69.0% |
| Mount Saint Mary's University 私立(非营利) | CA | 73.1% | $72,379 | 53.3% |
| Westcliff University 私立(营利) | CA | 73.2% | — | 62.2% |
| New College of Florida 公立 | FL | 73.2% | $48,082 | 66.7% |
| Nova Southeastern University 私立(非营利) | FL | 73.2% | $59,209 | 63.3% |
| Pratt Institute-Main 私立(非营利) | NY | 73.3% | $54,295 | 73.5% |
| Seton Hall University 私立(非营利) | NJ | 73.3% | $70,196 | 69.5% |
| Central Connecticut State University 公立 | CT | 73.3% | $58,562 | 48.4% |
| Louisiana State University and Agricultural & Mechanical College 公立 | LA | 73.3% | $61,251 | 68.8% |
| Dakota Wesleyan University 私立(非营利) | SD | 73.4% | $53,728 | 48.3% |
| Indiana University-Northwest 公立 | IN | 73.4% | $43,361 | 37.4% |
| Nebraska Methodist College of Nursing & Allied Health 私立(非营利) | NE | 73.4% | $65,071 | 59.5% |
| Lynn University 私立(非营利) | FL | 73.5% | $49,006 | 52.1% |
| Southeast Missouri State University 公立 | MO | 73.5% | $44,030 | 57.9% |
| Taylor University 私立(非营利) | IN | 73.5% | $52,198 | 73.8% |
| Elmhurst University 私立(非营利) | IL | 73.6% | $61,462 | 70.0% |
| University of Holy Cross 私立(非营利) | LA | 73.7% | $49,316 | 48.6% |
| Yeshiva Kollel Tifereth Elizer 私立(非营利) | NY | 73.7% | — | 80.0% |
| Dean College 私立(非营利) | MA | 73.7% | $38,109 | 53.6% |
| University of Nevada-Reno 公立 | NV | 73.7% | $60,614 | 61.2% |
| York College of Pennsylvania 私立(非营利) | PA | 73.7% | $61,012 | 64.1% |
| Mount St. Mary's University 私立(非营利) | MD | 73.8% | $64,072 | 65.4% |
| Ecclesia College 私立(非营利) | AR | 73.8% | $40,650 | 40.0% |
| Alfred University 私立(非营利) | NY | 73.8% | $54,897 | 57.0% |
| University of Houston 公立 | TX | 73.9% | $62,377 | 64.6% |
| Newman University 私立(非营利) | KS | 74.0% | $55,041 | 52.8% |
| Emmanuel University 私立(非营利) | GA | 74.0% | $38,208 | 42.3% |
| SUNY at Purchase College 公立 | NY | 74.1% | $45,092 | 62.8% |
| Lycoming College 私立(非营利) | PA | 74.1% | $56,210 | 59.6% |
| Lourdes University 私立(非营利) | OH | 74.1% | $48,150 | 32.5% |
| Gannon University 私立(非营利) | PA | 74.2% | $58,845 | 66.4% |
| University at Buffalo 公立 | NY | 74.2% | $70,814 | 75.2% |
| Meredith College 私立(非营利) | NC | 74.2% | $51,539 | 70.1% |
| University of Arkansas 公立 | AR | 74.3% | $58,191 | 70.5% |
| University of New Orleans 公立 | LA | 74.3% | $47,872 | 38.0% |
| Biola University 私立(非营利) | CA | 74.4% | $56,778 | 67.6% |
| Capitol Technology University 私立(非营利) | MD | 74.4% | $85,035 | 42.7% |
| Ohio Northern University 私立(非营利) | OH | 74.4% | $80,928 | 75.5% |
| Norwich University 私立(非营利) | VT | 74.4% | $65,575 | 60.2% |
| Chestnut Hill College 私立(非营利) | PA | 74.5% | $52,015 | 48.8% |
| Art Center College of Design 私立(非营利) | CA | 74.5% | $71,958 | 79.2% |
| Northeastern Illinois University 公立 | IL | 74.6% | $52,234 | 21.6% |
| Southeastern Baptist Theological Seminary 私立(非营利) | NC | 74.6% | — | 58.1% |
| Belmont Abbey College 私立(非营利) | NC | 74.7% | $47,937 | 46.7% |
| University of Colorado Denver/Anschutz Medical Campus 公立 | CO | 74.7% | $64,270 | 46.2% |
| Nazareth University 私立(非营利) | NY | 74.7% | $56,458 | 72.8% |
| Pacific Northwest College of Art 私立(非营利) | OR | 74.9% | $34,883 | 29.1% |
| University of Minnesota-Morris 公立 | MN | 74.9% | $50,919 | 62.5% |
| Ursuline College 私立(非营利) | OH | 74.9% | $56,878 | 66.7% |
| Marian University 私立(非营利) | WI | 75.0% | $53,501 | 44.2% |
| Saint Louis University 私立(非营利) | MO | 75.0% | $70,783 | 79.5% |
| Oklahoma State University-Main Campus 公立 | OK | 75.0% | $57,413 | 68.2% |
| Methodist University 私立(非营利) | NC | 75.1% | $48,050 | 43.5% |
| California State Polytechnic University-Pomona 公立 | CA | 75.2% | $71,902 | 68.4% |
| Georgia Southwestern State University 公立 | GA | 75.2% | $48,757 | 40.6% |
| Holy Cross College 私立(非营利) | IN | 75.2% | $50,416 | 72.9% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。