首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| John Carroll University 私立(非营利) | OH | 80.9% | $62,860 | 78.5% |
| Husson University 私立(非营利) | ME | 81.0% | $45,025 | 59.4% |
| Bowling Green State University-Main Campus 公立 | OH | 81.0% | $47,896 | 63.7% |
| Thomas Jefferson University 私立(非营利) | PA | 81.0% | $77,449 | 68.6% |
| New York Institute of Technology 私立(非营利) | NY | 81.0% | $70,080 | 58.8% |
| Mercyhurst University 私立(非营利) | PA | 81.0% | $47,452 | 60.2% |
| The University of Tennessee-Chattanooga 公立 | TN | 81.1% | $51,151 | 50.2% |
| Wayne State University 公立 | MI | 81.2% | $53,493 | 58.4% |
| Lasell University 私立(非营利) | MA | 81.2% | $49,705 | 58.6% |
| University of Scranton 私立(非营利) | PA | 81.2% | $74,652 | 79.8% |
| Neumann University 私立(非营利) | PA | 81.3% | $57,817 | 53.7% |
| Lander University 公立 | SC | 81.3% | $42,396 | 49.8% |
| Marquette University 私立(非营利) | WI | 81.3% | $78,257 | 83.2% |
| SUNY Polytechnic Institute 公立 | NY | 81.3% | $64,355 | 55.1% |
| D'Youville University 私立(非营利) | NY | 81.4% | $66,942 | 67.5% |
| University of Puerto Rico-Aguadilla 公立 | PR | 81.4% | $27,997 | 46.3% |
| Westfield State University 公立 | MA | 81.4% | $57,346 | 54.4% |
| Saint Edward's University 私立(非营利) | TX | 81.4% | $58,826 | 62.6% |
| Susquehanna University 私立(非营利) | PA | 81.4% | $61,723 | 81.7% |
| Everglades University 私立(非营利) | FL | 81.5% | $47,597 | 61.4% |
| Loyola University Chicago 私立(非营利) | IL | 81.6% | $71,530 | 73.0% |
| Woodbury University 私立(非营利) | CA | 81.7% | $65,668 | 60.0% |
| St Bonaventure University 私立(非营利) | NY | 81.7% | $57,214 | 66.7% |
| Vermont State University 公立 | VT | 81.7% | $50,331 | 47.2% |
| Kansas State University 公立 | KS | 81.7% | $57,262 | 71.1% |
| Gonzaga University 私立(非营利) | WA | 81.7% | $78,892 | 86.3% |
| University of Wisconsin-River Falls 公立 | WI | 81.7% | $54,458 | 57.0% |
| Molloy University 私立(非营利) | NY | 81.7% | $77,789 | 69.9% |
| Otis College of Art and Design 私立(非营利) | CA | 81.8% | $58,152 | 66.3% |
| Southern Utah University 公立 | UT | 81.8% | $50,296 | 60.7% |
| Yeshiva Bais Aharon 私立(非营利) | NJ | 81.8% | — | 0.0% |
| Western Carolina University 公立 | NC | 81.8% | $49,458 | 60.3% |
| Muskingum University 私立(非营利) | OH | 81.8% | $48,440 | 56.4% |
| Andrews University 私立(非营利) | MI | 81.8% | $53,187 | 71.5% |
| Baker College 私立(非营利) | MI | 81.9% | $35,833 | 35.8% |
| Towson University 公立 | MD | 82.0% | $64,390 | 69.5% |
| Augsburg University 私立(非营利) | MN | 82.0% | $58,829 | 51.7% |
| Palm Beach Atlantic University 私立(非营利) | FL | 82.0% | $49,232 | 55.3% |
| Baptist Health Sciences University 私立(非营利) | TN | 82.0% | $72,529 | 39.8% |
| Mount Aloysius College 私立(非营利) | PA | 82.0% | $46,165 | 56.9% |
| Montana State University 公立 | MT | 82.1% | $53,263 | 57.1% |
| Grace College and Theological Seminary 私立(非营利) | IN | 82.2% | $45,411 | 68.8% |
| Fayetteville State University 公立 | NC | 82.2% | $40,144 | 38.5% |
| Notre Dame of Maryland University 私立(非营利) | MD | 82.2% | $65,344 | 50.0% |
| Morgan State University 公立 | MD | 82.2% | $50,698 | 40.9% |
| Arkansas State University 公立 | AR | 82.3% | $42,617 | 55.4% |
| Suffolk University 私立(非营利) | MA | 82.3% | $67,506 | 60.9% |
| University of Wisconsin-Eau Claire 公立 | WI | 82.3% | $58,561 | 63.8% |
| Samford University 私立(非营利) | AL | 82.4% | $58,469 | 77.0% |
| Oakland City University 私立(非营利) | IN | 82.5% | $43,283 | 65.5% |
| Mount Mercy University 私立(非营利) | IA | 82.5% | $60,787 | 57.7% |
| 华盛顿大学 公立 | WA | 82.5% | $78,466 | 63.2% |
| Rivier University 私立(非营利) | NH | 82.6% | $52,248 | 51.7% |
| Marymount Manhattan College 私立(非营利) | NY | 82.6% | $49,131 | 49.0% |
| South Carolina State University 公立 | SC | 82.6% | $38,262 | 36.6% |
| Chamberlain University-Illinois 私立(营利) | IL | 82.6% | $92,405 | 41.7% |
| Moody Bible Institute 私立(非营利) | IL | 82.7% | $45,399 | 62.3% |
| University of Redlands 私立(非营利) | CA | 82.7% | $72,690 | 67.3% |
| The Catholic University of America 私立(非营利) | DC | 82.8% | $73,250 | 79.5% |
| University of Sioux Falls 私立(非营利) | SD | 82.9% | $54,521 | 62.9% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。