首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| 密歇根州立大学 公立 | MI | 84.8% | $67,253 | 80.7% |
| Keystone College 私立(非营利) | PA | 84.8% | $44,976 | 35.9% |
| California Baptist University 私立(非营利) | CA | 84.9% | $61,504 | 61.9% |
| Trinity Christian College 私立(非营利) | IL | 84.9% | $55,700 | 57.5% |
| Edward Waters University 私立(非营利) | FL | 85.0% | $34,782 | 28.2% |
| Eureka College 私立(非营利) | IL | 85.0% | $51,641 | 41.6% |
| Ohio University-Main Campus 公立 | OH | 85.0% | $52,581 | 65.5% |
| Butler University 私立(非营利) | IN | 85.1% | $77,235 | 80.4% |
| University of Mount Saint Vincent 私立(非营利) | NY | 85.1% | $65,756 | 56.8% |
| Linfield University 私立(非营利) | OR | 85.2% | $78,638 | 70.5% |
| Yeshiva Yesodei Hatorah 私立(非营利) | NJ | 85.2% | — | 36.4% |
| Bay Path University 私立(非营利) | MA | 85.2% | $55,383 | 43.9% |
| Massachusetts College of Pharmacy and Health Sciences 私立(非营利) | MA | 85.2% | $125,557 | 62.0% |
| Florida Memorial University 私立(非营利) | FL | 85.3% | $36,624 | 31.1% |
| College of Our Lady of the Elms 私立(非营利) | MA | 85.3% | $51,540 | 68.1% |
| University of Cincinnati-Main Campus 公立 | OH | 85.3% | $54,810 | 75.0% |
| University of St Thomas 私立(非营利) | MN | 85.4% | $73,739 | 76.4% |
| Talladega College 私立(非营利) | AL | 85.4% | $32,229 | 30.9% |
| Trine University 私立(非营利) | IN | 85.5% | $57,165 | 64.4% |
| Ball State University 公立 | IN | 85.5% | $51,833 | 62.3% |
| Murray State University 公立 | KY | 85.7% | $44,737 | 61.3% |
| Midwives College of Utah 私立(非营利) | UT | 85.7% | — | 40.0% |
| Chamberlain University-Michigan 私立(营利) | MI | 85.7% | $92,405 | 100.0% |
| Concordia University-Nebraska 私立(非营利) | NE | 85.7% | $52,415 | 64.9% |
| University of Wisconsin-Whitewater 公立 | WI | 85.7% | $55,356 | 58.9% |
| Alverno College 私立(非营利) | WI | 85.7% | $53,145 | 49.2% |
| Saint Norbert College 私立(非营利) | WI | 85.7% | $58,363 | 71.3% |
| Immaculata University 私立(非营利) | PA | 85.8% | $75,701 | 71.0% |
| Heidelberg University 私立(非营利) | OH | 85.8% | $48,466 | 52.0% |
| Mercy University 私立(非营利) | NY | 85.8% | $52,055 | 45.7% |
| University of Northern Colorado 公立 | CO | 85.9% | $52,231 | 51.2% |
| Hawaii Pacific University 私立(非营利) | HI | 85.9% | $59,593 | 34.9% |
| University of Illinois Springfield 公立 | IL | 85.9% | $57,103 | 53.2% |
| Gordon State College 公立 | GA | 85.9% | $37,871 | 20.4% |
| Inter American University of Puerto Rico-Barranquitas 私立(非营利) | PR | 86.0% | $23,204 | 38.0% |
| University of Utah 公立 | UT | 86.0% | $67,170 | 65.0% |
| Simpson University 私立(非营利) | CA | 86.0% | $54,340 | 48.8% |
| Christopher Newport University 公立 | VA | 86.0% | $60,509 | 71.6% |
| CUNY Medgar Evers College 公立 | NY | 86.1% | $46,498 | 19.8% |
| Northwest Missouri State University 公立 | MO | 86.1% | $47,885 | 54.2% |
| Bellarmine University 私立(非营利) | KY | 86.1% | $62,069 | 64.4% |
| 亚利桑那大学 公立 | AZ | 86.1% | $59,979 | 67.5% |
| Long Island University 私立(非营利) | NY | 86.2% | $59,950 | 57.1% |
| Central College 私立(非营利) | IA | 86.2% | $54,317 | 66.2% |
| Millersville University of Pennsylvania 公立 | PA | 86.2% | $55,246 | 57.6% |
| East Tennessee State University 公立 | TN | 86.2% | $44,859 | 53.2% |
| Yeshivas Be'er Yitzchok 私立(非营利) | NJ | 86.2% | $82,560 | 14.3% |
| Simpson College 私立(非营利) | IA | 86.2% | $59,274 | 63.3% |
| Webster University 私立(非营利) | MO | 86.2% | $50,876 | 64.4% |
| Lakeland University 私立(非营利) | WI | 86.3% | $55,961 | 42.4% |
| Kent State University at Kent 公立 | OH | 86.3% | $45,388 | 63.7% |
| Francis Marion University 公立 | SC | 86.4% | $43,888 | 43.4% |
| Louisiana Tech University 公立 | LA | 86.4% | $52,279 | 63.8% |
| Xavier University 私立(非营利) | OH | 86.4% | $64,873 | 68.7% |
| Lamar University 公立 | TX | 86.4% | $49,652 | 37.3% |
| Augusta University 公立 | GA | 86.4% | $48,472 | 48.8% |
| Regis University 私立(非营利) | CO | 86.5% | $72,105 | 61.0% |
| Indiana University-Kokomo 公立 | IN | 86.5% | $49,917 | 45.6% |
| Shippensburg University of Pennsylvania 公立 | PA | 86.5% | $56,351 | 55.7% |
| University of Wisconsin-Oshkosh 公立 | WI | 86.5% | $55,548 | 46.1% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。