首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| 匹兹堡大学 公立 | PA | 95.2% | $66,125 | 39.7% |
| Benedictine University 私立(非营利) | IL | 95.2% | $63,446 | 50.3% |
| California State University-Fresno 公立 | CA | 95.3% | $61,244 | 57.0% |
| Belmont University 私立(非营利) | TN | 95.3% | $55,930 | 70.7% |
| Pennsylvania State University-Penn State New Kensington 公立 | PA | 95.3% | $63,435 | 27.6% |
| University of Hawaii-West Oahu 公立 | HI | 95.3% | $52,075 | 49.5% |
| Paine College 私立(非营利) | GA | 95.4% | $33,338 | 14.4% |
| Marian University 私立(非营利) | IN | 95.5% | $58,759 | 67.2% |
| Pennsylvania State University-Penn State Fayette- Eberly 公立 | PA | 95.5% | $63,435 | 38.6% |
| Georgia Gwinnett College 公立 | GA | 95.5% | $47,730 | 21.5% |
| Pennsylvania State University-Penn State Beaver 公立 | PA | 95.7% | $63,435 | 21.7% |
| Maharishi International University 私立(非营利) | IA | 95.7% | $27,981 | 50.0% |
| Benedict College 私立(非营利) | SC | 95.7% | $31,902 | 24.3% |
| Texas Lutheran University 私立(非营利) | TX | 95.7% | $53,863 | 53.8% |
| Marshall University 公立 | WV | 95.7% | $46,354 | 51.2% |
| University of Hartford 私立(非营利) | CT | 95.8% | $60,823 | 54.4% |
| University of Mary Hardin-Baylor 私立(非营利) | TX | 95.8% | $56,132 | 49.3% |
| San Francisco Bay University 私立(非营利) | CA | 95.8% | — | — |
| Life Pacific University 私立(非营利) | CA | 95.8% | $43,299 | 40.4% |
| Pontifical College Josephinum 私立(非营利) | OH | 95.8% | — | 31.6% |
| The University of Montana 公立 | MT | 95.9% | $44,511 | 48.0% |
| Salem State University 公立 | MA | 95.9% | $56,662 | 49.8% |
| LIM College 私立(营利) | NY | 95.9% | $58,956 | 50.9% |
| Texas A&M University-Victoria 公立 | TX | 95.9% | $54,467 | 26.4% |
| West Virginia State University 公立 | WV | 96.0% | $40,492 | 39.2% |
| University of Saint Francis-Fort Wayne 私立(非营利) | IN | 96.0% | $55,362 | 55.0% |
| Pfeiffer University 私立(非营利) | NC | 96.0% | $51,562 | 35.0% |
| Troy University 公立 | AL | 96.0% | $42,062 | 50.3% |
| Kentucky State University 公立 | KY | 96.1% | $36,382 | 31.9% |
| Texas Woman's University 公立 | TX | 96.1% | $56,544 | 49.1% |
| University of Nevada-Las Vegas 公立 | NV | 96.2% | $55,037 | 50.5% |
| Thomas College 私立(非营利) | ME | 96.3% | $44,991 | 53.7% |
| Wright State University-Main Campus 公立 | OH | 96.3% | $49,500 | 41.7% |
| Black Hills State University 公立 | SD | 96.3% | $46,674 | 42.6% |
| The Evergreen State College 公立 | WA | 96.4% | $45,320 | 40.7% |
| Midwestern Baptist Theological Seminary 私立(非营利) | MO | 96.4% | $50,535 | 48.3% |
| University of Maryland Eastern Shore 公立 | MD | 96.4% | $47,697 | 35.3% |
| Pennsylvania State University-Penn State Hazleton 公立 | PA | 96.4% | $63,435 | 26.2% |
| Austin Peay State University 公立 | TN | 96.4% | $44,301 | 40.2% |
| Southern Virginia University 私立(非营利) | VA | 96.4% | $50,002 | 33.5% |
| San Francisco State University 公立 | CA | 96.4% | $68,077 | 50.4% |
| Shorter University 私立(非营利) | GA | 96.5% | $44,604 | 37.7% |
| Upper Iowa University 私立(非营利) | IA | 96.5% | $52,766 | 33.9% |
| Charleston Southern University 私立(非营利) | SC | 96.5% | $45,898 | 47.2% |
| Pennsylvania State University-Penn State Greater Allegheny 公立 | PA | 96.5% | $63,435 | 19.0% |
| Oklahoma Christian University 私立(非营利) | OK | 96.5% | $49,203 | 55.5% |
| University of Mississippi 公立 | MS | 96.6% | $50,994 | 71.7% |
| La Salle University 私立(非营利) | PA | 96.6% | $67,416 | 57.1% |
| University of Maine 公立 | ME | 96.6% | $48,653 | 54.9% |
| Pennsylvania State University-Penn State Schuylkill 公立 | PA | 96.6% | $63,435 | 31.9% |
| University of Maine at Farmington 公立 | ME | 96.7% | $44,433 | 51.5% |
| Pennsylvania State University-Penn State Abington 公立 | PA | 96.8% | $63,435 | 19.8% |
| Shepherd University 公立 | WV | 96.8% | $49,358 | 51.0% |
| Pennsylvania State University-Penn State Erie-Behrend College 公立 | PA | 96.8% | $63,435 | 43.6% |
| Lesley University 私立(非营利) | MA | 96.9% | $51,173 | 58.0% |
| University of Wyoming 公立 | WY | 96.9% | $56,880 | 58.8% |
| Point Park University 私立(非营利) | PA | 96.9% | $45,856 | 58.5% |
| Texas Southern University 公立 | TX | 96.9% | $38,924 | 22.2% |
| Pennsylvania State University-Penn State Wilkes-Barre 公立 | PA | 97.0% | $63,435 | 22.7% |
| Missouri Southern State University 公立 | MO | 97.0% | $42,620 | 41.6% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。