首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Wesleyan College 私立(非营利) | GA | 59.1% | $44,317 | 44.5% |
| Mount St. Joseph University 私立(非营利) | OH | 59.1% | $51,509 | 56.3% |
| University of Puerto Rico-Arecibo 公立 | PR | 59.2% | $30,512 | 52.0% |
| Livingstone College 私立(非营利) | NC | 59.3% | $32,600 | 28.2% |
| Albertus Magnus College 私立(非营利) | CT | 59.3% | $60,144 | 51.5% |
| Fordham University 私立(非营利) | NY | 59.3% | $85,569 | 81.9% |
| Bluefield University 私立(非营利) | VA | 59.3% | $48,896 | 17.8% |
| Warner Pacific University Professional and Graduate Studies 私立(非营利) | OR | 59.4% | $55,204 | — |
| University of the Ozarks 私立(非营利) | AR | 59.5% | $44,384 | 51.5% |
| The College of Wooster 私立(非营利) | OH | 59.5% | $59,629 | 73.9% |
| University of Akron Main Campus 公立 | OH | 59.7% | $46,600 | 51.9% |
| Freed-Hardeman University 私立(非营利) | TN | 59.7% | $47,485 | 70.8% |
| University of Massachusetts-Amherst 公立 | MA | 59.7% | $71,631 | 83.3% |
| State University of New York at Cortland 公立 | NY | 59.8% | $60,236 | 68.0% |
| Tougaloo College 私立(非营利) | MS | 59.9% | $34,724 | 33.1% |
| Mesivtha Tifereth Jerusalem of America 私立(非营利) | NY | 60.0% | — | 6.7% |
| CUNY City College 公立 | NY | 60.0% | $66,039 | 56.8% |
| College of Charleston 公立 | SC | 60.0% | $56,416 | 65.8% |
| University of South Carolina-Columbia 公立 | SC | 60.2% | $62,177 | 78.8% |
| Worcester Polytechnic Institute 私立(非营利) | MA | 60.2% | $103,470 | 89.7% |
| Bethel University 私立(非营利) | TN | 60.2% | $47,482 | 35.0% |
| William Carey University 私立(非营利) | MS | 60.3% | $43,087 | 59.8% |
| University of New Haven 私立(非营利) | CT | 60.4% | $60,126 | 63.1% |
| Union University 私立(非营利) | TN | 60.4% | $53,990 | 66.0% |
| Hult International Business School 私立(非营利) | MA | 60.5% | — | 66.7% |
| Milwaukee Institute of Art & Design 私立(非营利) | WI | 60.5% | $41,174 | 67.0% |
| 宾州州立大学 公立 | PA | 60.6% | $63,435 | 86.1% |
| 俄亥俄州立大学 公立 | OH | 60.6% | $60,409 | 87.7% |
| Marywood University 私立(非营利) | PA | 60.6% | $55,817 | 71.7% |
| University of Hawaii at Hilo 公立 | HI | 60.6% | $47,856 | 48.4% |
| The King's University 私立(非营利) | TX | 60.6% | $41,471 | 47.4% |
| Colorado School of Mines 公立 | CO | 60.7% | $97,335 | 81.7% |
| Touro University 私立(非营利) | NY | 60.8% | $53,419 | 72.4% |
| Kentucky Christian University 私立(非营利) | KY | 60.9% | $42,375 | 36.7% |
| Maryville College 私立(非营利) | TN | 60.9% | $49,279 | 50.0% |
| Gustavus Adolphus College 私立(非营利) | MN | 61.0% | $65,607 | 76.6% |
| University of Valley Forge 私立(非营利) | PA | 61.2% | $39,016 | 49.0% |
| 佛罗里达大学 公立 | FL | 61.3% | $71,588 | 84.7% |
| Cleveland Institute of Art 私立(非营利) | OH | 61.4% | $42,509 | 57.7% |
| United States Sports University 私立(非营利) | AL | 61.4% | $55,257 | — |
| University of Tulsa 私立(非营利) | OK | 61.5% | $61,408 | 72.3% |
| University of Charleston 私立(非营利) | WV | 61.5% | $55,774 | 45.6% |
| Reinhardt University 私立(非营利) | GA | 61.5% | $46,541 | 43.6% |
| State University of New York at New Paltz 公立 | NY | 61.6% | $58,073 | 71.6% |
| University of San Francisco 私立(非营利) | CA | 61.7% | $89,812 | 70.1% |
| Sarah Lawrence College 私立(非营利) | NY | 61.7% | $53,603 | 71.3% |
| Saint Vincent College 私立(非营利) | PA | 61.7% | $59,982 | 68.6% |
| American University 私立(非营利) | DC | 62.0% | $77,370 | 75.5% |
| Chatham University 私立(非营利) | PA | 62.0% | $52,410 | 63.1% |
| Queens University of Charlotte 私立(非营利) | NC | 62.1% | $57,673 | 61.3% |
| LaGrange College 私立(非营利) | GA | 62.1% | $51,745 | 46.9% |
| Agnes Scott College 私立(非营利) | GA | 62.2% | $56,274 | 70.7% |
| Mid-Atlantic Christian University 私立(非营利) | NC | 62.2% | $38,342 | 20.8% |
| Southwest Minnesota State University 公立 | MN | 62.2% | $51,342 | 45.1% |
| Stillman College 私立(非营利) | AL | 62.3% | $35,421 | 25.0% |
| Hampton University 私立(非营利) | VA | 62.3% | $59,159 | 57.2% |
| The College of New Jersey 公立 | NJ | 62.3% | $73,323 | 85.9% |
| Mount Mary University 私立(非营利) | WI | 62.3% | $48,745 | 43.0% |
| Vanguard University of Southern California 私立(非营利) | CA | 62.4% | $59,541 | 56.8% |
| Lincoln Memorial University 私立(非营利) | TN | 62.6% | $49,956 | 49.7% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。