首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Dallas Baptist University 私立(非营利) | TX | 88.8% | $56,807 | 57.0% |
| Biola University 私立(非营利) | CA | 74.4% | $56,778 | 67.6% |
| Florida Atlantic University 公立 | FL | 66.1% | $56,746 | 62.6% |
| University of the Incarnate Word 私立(非营利) | TX | 98.1% | $56,733 | 51.0% |
| Salem State University 公立 | MA | 95.9% | $56,662 | 49.8% |
| University of Jamestown 私立(非营利) | ND | 88.1% | $56,621 | 49.0% |
| Texas Woman's University 公立 | TX | 96.1% | $56,544 | 49.1% |
| Eastern Connecticut State University 公立 | CT | 83.0% | $56,469 | 57.5% |
| Nazareth University 私立(非营利) | NY | 74.7% | $56,458 | 72.8% |
| College of Charleston 公立 | SC | 60.0% | $56,416 | 65.8% |
| Nebraska Wesleyan University 私立(非营利) | NE | 79.8% | $56,405 | 66.1% |
| State University of New York at Plattsburgh 公立 | NY | 78.4% | $56,403 | 58.5% |
| University of Lynchburg 私立(非营利) | VA | 43.0% | $56,380 | 57.4% |
| Shippensburg University of Pennsylvania 公立 | PA | 86.5% | $56,351 | 55.7% |
| Southern Illinois University Edwardsville 公立 | IL | 97.5% | $56,346 | 57.0% |
| University of North Florida 公立 | FL | 53.2% | $56,343 | 69.2% |
| Rhode Island College 公立 | RI | 91.8% | $56,318 | 48.1% |
| Judson University 私立(非营利) | IL | 47.6% | $56,313 | 59.9% |
| Truman State University 公立 | MO | 83.8% | $56,280 | 68.5% |
| Agnes Scott College 私立(非营利) | GA | 62.2% | $56,274 | 70.7% |
| William Jessup University 私立(非营利) | CA | 93.3% | $56,257 | 56.0% |
| Lycoming College 私立(非营利) | PA | 74.1% | $56,210 | 59.6% |
| Wartburg College 私立(非营利) | IA | 75.8% | $56,201 | 64.3% |
| Niagara University 私立(非营利) | NY | 87.4% | $56,196 | 74.5% |
| CUNY John Jay College of Criminal Justice 公立 | NY | 57.1% | $56,195 | 55.8% |
| East Stroudsburg University of Pennsylvania 公立 | PA | 92.0% | $56,148 | 43.1% |
| University of Mary Hardin-Baylor 私立(非营利) | TX | 95.8% | $56,132 | 49.3% |
| Grand Valley State University 公立 | MI | 83.0% | $56,118 | 67.0% |
| Concordia University-Wisconsin 私立(非营利) | WI | 78.2% | $56,075 | 68.3% |
| Concordia University Ann Arbor 私立(非营利) | MI | 69.3% | $56,075 | 47.6% |
| The University of Texas Permian Basin 公立 | TX | 94.9% | $56,073 | 39.7% |
| Barry University 私立(非营利) | FL | 77.2% | $55,966 | 37.9% |
| Lakeland University 私立(非营利) | WI | 86.3% | $55,961 | 42.4% |
| West Virginia University 公立 | WV | 89.0% | $55,939 | 64.7% |
| West Virginia University Institute of Technology 公立 | WV | 36.7% | $55,939 | 33.0% |
| Houston Christian University 私立(非营利) | TX | 84.4% | $55,933 | 49.1% |
| Belmont University 私立(非营利) | TN | 95.3% | $55,930 | 70.7% |
| University of New England 私立(非营利) | ME | 91.6% | $55,921 | 68.3% |
| Central Michigan University 公立 | MI | 89.8% | $55,874 | 58.7% |
| Delaware Valley University 私立(非营利) | PA | 93.2% | $55,838 | 55.9% |
| Logan University 私立(非营利) | MO | 64.3% | $55,838 | 22.2% |
| Marywood University 私立(非营利) | PA | 60.6% | $55,817 | 71.7% |
| Saint Cloud State University 公立 | MN | 94.8% | $55,813 | 40.3% |
| Lawrence University 私立(非营利) | WI | 63.9% | $55,789 | 76.8% |
| University of Charleston 私立(非营利) | WV | 61.5% | $55,774 | 45.6% |
| SUNY College of Environmental Science and Forestry 公立 | NY | 63.3% | $55,763 | 66.3% |
| Midwestern State University 公立 | TX | 93.5% | $55,747 | 42.7% |
| Abilene Christian University-Undergraduate Online 私立(非营利) | TX | 100.0% | $55,736 | — |
| Abilene Christian University 私立(非营利) | TX | 66.0% | $55,736 | 59.0% |
| Trinity Christian College 私立(非营利) | IL | 84.9% | $55,700 | 57.5% |
| Viterbo University 私立(非营利) | WI | 72.4% | $55,660 | 68.4% |
| Southwestern College 私立(非营利) | KS | 75.5% | $55,646 | 35.7% |
| Ohio Wesleyan University 私立(非营利) | OH | 55.6% | $55,624 | 58.6% |
| Thomas Aquinas College 私立(非营利) | CA | 83.1% | $55,619 | 84.3% |
| Colorado State University Pueblo 公立 | CO | 94.9% | $55,563 | 39.7% |
| Ottawa University-Surprise 私立(非营利) | AZ | 78.1% | $55,552 | 18.2% |
| Ottawa University-Ottawa 私立(非营利) | KS | 83.0% | $55,552 | 27.9% |
| University of Wisconsin-Oshkosh 公立 | WI | 86.5% | $55,548 | 46.1% |
| Lipscomb University 私立(非营利) | TN | 67.7% | $55,541 | 72.2% |
| Adrian College 私立(非营利) | MI | 72.5% | $55,504 | 48.4% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。