首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| 加州大学戴维斯分校 公立 | CA | 41.8% | $80,838 | 85.7% |
| 加州大学欧文分校 公立 | CA | 28.6% | $80,735 | 86.9% |
| Binghamton University 公立 | NY | 38.6% | $80,596 | 81.6% |
| Barnard College 私立(非营利) | NY | 8.8% | $80,516 | 93.0% |
| Colby College 私立(非营利) | ME | 7.1% | $80,490 | 88.8% |
| Swarthmore College 私立(非营利) | PA | 7.5% | $80,257 | 92.3% |
| 埃默里大学 私立(非营利) | GA | 10.7% | $80,137 | 91.1% |
| Haverford College 私立(非营利) | PA | 12.4% | $79,966 | 89.6% |
| DigiPen Institute of Technology 私立(营利) | WA | 64.4% | $79,878 | 61.0% |
| 雪城大学 私立(非营利) | NY | 45.9% | $79,164 | 83.6% |
| 罗切斯特大学 私立(非营利) | NY | 40.1% | $79,042 | 85.4% |
| San Jose State University 公立 | CA | 84.6% | $78,988 | 69.2% |
| Gonzaga University 私立(非营利) | WA | 81.7% | $78,892 | 86.3% |
| Saint Mary's College of California 私立(非营利) | CA | 86.5% | $78,812 | 70.3% |
| Linfield University 私立(非营利) | OR | 85.2% | $78,638 | 70.5% |
| 华盛顿大学 公立 | WA | 82.5% | $78,466 | 63.2% |
| 华盛顿大学 公立 | WA | 90.6% | $78,466 | 65.3% |
| 华盛顿大学(西雅图) 公立 | WA | 39.1% | $78,466 | 85.2% |
| University of the Pacific 私立(非营利) | CA | 71.3% | $78,445 | 69.0% |
| Hamilton College 私立(非营利) | NY | 13.6% | $78,411 | 90.6% |
| Southern Methodist University 私立(非营利) | TX | 63.3% | $78,354 | 84.3% |
| Loyola Marymount University 私立(非营利) | CA | 45.1% | $78,349 | 78.9% |
| Marquette University 私立(非营利) | WI | 81.3% | $78,257 | 83.2% |
| Michigan Technological University 公立 | MI | 92.4% | $78,198 | 68.1% |
| 维克森林大学 私立(非营利) | NC | 21.7% | $78,158 | 89.1% |
| Marist University 私立(非营利) | NY | 56.5% | $77,819 | 79.6% |
| Molloy University 私立(非营利) | NY | 81.7% | $77,789 | 69.9% |
| Pomona College 私立(非营利) | CA | 7.1% | $77,779 | 93.2% |
| Stonehill College 私立(非营利) | MA | 66.3% | $77,745 | 76.0% |
| Amherst College 私立(非营利) | MA | 9.0% | $77,644 | 93.9% |
| Scripps College 私立(非营利) | CA | 38.3% | $77,539 | 82.5% |
| Thomas Jefferson University 私立(非营利) | PA | 81.0% | $77,449 | 68.6% |
| American University 私立(非营利) | DC | 62.0% | $77,370 | 75.5% |
| Virginia Military Institute 公立 | VA | 71.3% | $77,369 | 76.2% |
| Butler University 私立(非营利) | IN | 85.1% | $77,235 | 80.4% |
| 布兰戴斯大学 私立(非营利) | MA | 40.5% | $77,231 | 86.0% |
| Colorado State University Global 公立 | CO | 98.4% | $76,813 | — |
| Saint Johns University 私立(非营利) | MN | 90.6% | $76,786 | 75.4% |
| Rochester Institute of Technology 私立(非营利) | NY | 66.9% | $76,571 | 69.9% |
| New Mexico Institute of Mining and Technology 公立 | NM | 44.5% | $76,489 | 57.0% |
| Menlo College 私立(非营利) | CA | 68.5% | $76,419 | 53.5% |
| George Mason University 公立 | VA | 87.5% | $76,343 | 67.8% |
| Middlebury College 私立(非营利) | VT | 10.8% | $76,310 | 91.4% |
| Bellin College 私立(非营利) | WI | 97.2% | $76,222 | 63.0% |
| University of Richmond 私立(非营利) | VA | 22.2% | $76,178 | 85.2% |
| Franklin and Marshall College 私立(非营利) | PA | 28.2% | $76,124 | 83.8% |
| Siena University 私立(非营利) | NY | 69.0% | $76,079 | 74.7% |
| CUNY Bernard M Baruch College 公立 | NY | 47.5% | $75,971 | 72.1% |
| Occidental College 私立(非营利) | CA | 44.2% | $75,951 | 80.9% |
| Brigham Young University 私立(非营利) | UT | 67.8% | $75,790 | 81.0% |
| Immaculata University 私立(非营利) | PA | 85.8% | $75,701 | 71.0% |
| Merrimack College 私立(非营利) | MA | 70.0% | $75,584 | 70.0% |
| University of Dayton 私立(非营利) | OH | 65.5% | $75,537 | 80.2% |
| Carleton College 私立(非营利) | MN | 20.4% | $75,525 | 89.6% |
| Adelphi University 私立(非营利) | NY | 65.9% | $75,482 | 67.2% |
| 迈阿密大学 私立(非营利) | FL | 18.9% | $75,328 | 83.7% |
| Seattle University 私立(非营利) | WA | 76.9% | $75,272 | 75.5% |
| Bryn Mawr College 私立(非营利) | PA | 29.4% | $75,217 | 81.8% |
| 德克萨斯大学奥斯汀分校 公立 | TX | 26.6% | $75,121 | 88.9% |
| Mount Carmel College of Nursing 私立(非营利) | OH | 84.3% | $75,103 | 53.8% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。