首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| CUNY Queens College 公立 | NY | 64.3% | $62,763 | 53.3% |
| Le Moyne College 私立(非营利) | NY | 83.0% | $62,731 | 73.1% |
| 亚利桑那州立大学 公立 | AZ | 66.7% | $62,668 | 0.0% |
| 亚利桑那州立大学 公立 | AZ | 89.9% | $62,668 | 68.0% |
| Lebanon Valley College 私立(非营利) | PA | 83.8% | $62,621 | 65.0% |
| University of Minnesota-Duluth 公立 | MN | 88.8% | $62,616 | 64.7% |
| Western Washington University 公立 | WA | 93.3% | $62,569 | 64.6% |
| Yeshiva Toras Chaim 私立(非营利) | NJ | 44.3% | $62,526 | 31.0% |
| University of Vermont 公立 | VT | 65.3% | $62,472 | 78.6% |
| Texas Tech University 公立 | TX | 72.7% | $62,454 | 68.7% |
| Elizabethtown College 私立(非营利) | PA | 77.9% | $62,399 | 76.2% |
| Clark University 私立(非营利) | MA | 39.5% | $62,381 | 76.9% |
| University of Houston 公立 | TX | 73.9% | $62,377 | 64.6% |
| Holy Family University 私立(非营利) | PA | 71.0% | $62,235 | 60.9% |
| Mercy College of Health Sciences 私立(非营利) | IA | 99.7% | $62,234 | 65.5% |
| Rider University 私立(非营利) | NJ | 78.6% | $62,208 | 61.3% |
| Lewis & Clark College 私立(非营利) | OR | 78.5% | $62,205 | 75.4% |
| North Dakota State University-Main Campus 公立 | ND | 95.0% | $62,203 | 63.9% |
| University of South Carolina-Columbia 公立 | SC | 60.2% | $62,177 | 78.8% |
| California State University-Channel Islands 公立 | CA | 94.8% | $62,152 | 51.3% |
| Stanbridge University 私立(营利) | CA | 10.0% | $62,144 | 62.1% |
| Illinois State University 公立 | IL | 88.1% | $62,117 | 64.5% |
| Robert Morris University 私立(非营利) | PA | 89.9% | $62,105 | 65.7% |
| Maryville University of Saint Louis 私立(非营利) | MO | 95.1% | $62,105 | 66.2% |
| Saint Francis University 私立(非营利) | PA | 76.8% | $62,101 | 74.4% |
| Saint Martin's University 私立(非营利) | WA | 89.8% | $62,092 | 51.9% |
| Stevenson University 私立(非营利) | MD | 78.9% | $62,079 | 68.5% |
| Allegheny College 私立(非营利) | PA | 54.6% | $62,069 | 72.5% |
| Bellarmine University 私立(非营利) | KY | 86.1% | $62,069 | 64.4% |
| University of Kansas 公立 | KS | 93.5% | $61,945 | 68.8% |
| Moravian University 私立(非营利) | PA | 54.2% | $61,860 | 71.7% |
| Lake Forest College 私立(非营利) | IL | 56.8% | $61,825 | 77.8% |
| La Sierra University 私立(非营利) | CA | 91.5% | $61,824 | 59.7% |
| Daemen University 私立(非营利) | NY | 68.3% | $61,808 | 58.9% |
| Carroll College 私立(非营利) | MT | 70.9% | $61,772 | 69.3% |
| University of Alabama in Huntsville 公立 | AL | 68.6% | $61,767 | 64.3% |
| University of Wisconsin-Platteville 公立 | WI | 89.4% | $61,760 | 55.8% |
| Susquehanna University 私立(非营利) | PA | 81.4% | $61,723 | 81.7% |
| Florida State University 公立 | FL | 24.2% | $61,675 | 85.6% |
| Central Washington University 公立 | WA | 90.6% | $61,580 | 53.6% |
| Salisbury University 公立 | MD | 87.5% | $61,515 | 68.2% |
| California Baptist University 私立(非营利) | CA | 84.9% | $61,504 | 61.9% |
| Elmhurst University 私立(非营利) | IL | 73.6% | $61,462 | 70.0% |
| Montclair State University 公立 | NJ | 87.9% | $61,415 | 64.7% |
| Bloomfield College of Montclair State University 公立 | NJ | 69.7% | $61,415 | 38.1% |
| University of Tulsa 私立(非营利) | OK | 61.5% | $61,408 | 72.3% |
| High Point University 私立(非营利) | NC | 75.3% | $61,389 | 73.7% |
| University of Baltimore 公立 | MD | 78.7% | $61,335 | 38.2% |
| University of Oregon 公立 | OR | 88.3% | $61,324 | 71.7% |
| Saint Michael's College 私立(非营利) | VT | 84.5% | $61,317 | 72.8% |
| Austin College 私立(非营利) | TX | 47.6% | $61,296 | 67.0% |
| DeSales University 私立(非营利) | PA | 77.1% | $61,295 | 72.2% |
| West Chester University of Pennsylvania 公立 | PA | 78.4% | $61,258 | 70.5% |
| Louisiana State University and Agricultural & Mechanical College 公立 | LA | 73.3% | $61,251 | 68.8% |
| California State University-Fresno 公立 | CA | 95.3% | $61,244 | 57.0% |
| Dominican University New York 私立(非营利) | NY | 63.3% | $61,171 | 52.5% |
| Hartwick College 私立(非营利) | NY | 69.6% | $61,107 | 53.3% |
| Hamline University 私立(非营利) | MN | 87.6% | $61,106 | 60.5% |
| York College of Pennsylvania 私立(非营利) | PA | 73.7% | $61,012 | 64.1% |
| University of Mary 私立(非营利) | ND | 75.3% | $60,909 | 66.6% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。