首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Concordia University Texas 私立(非营利) | TX | 91.3% | $60,883 | 44.6% |
| University of Hartford 私立(非营利) | CT | 95.8% | $60,823 | 54.4% |
| Mount Mercy University 私立(非营利) | IA | 82.5% | $60,787 | 57.7% |
| CUNY Brooklyn College 公立 | NY | 58.4% | $60,752 | 53.9% |
| Canisius University 私立(非营利) | NY | 72.4% | $60,681 | 66.4% |
| McDaniel College 私立(非营利) | MD | 77.9% | $60,663 | 63.3% |
| Worcester State University 公立 | MA | 88.0% | $60,624 | 61.5% |
| University of Nevada-Reno 公立 | NV | 73.7% | $60,614 | 61.2% |
| University of Mary Washington 公立 | VA | 79.8% | $60,613 | 66.4% |
| Pacific University 私立(非营利) | OR | 89.6% | $60,583 | 67.0% |
| Colorado State University-Fort Collins 公立 | CO | 88.5% | $60,543 | 66.5% |
| Christopher Newport University 公立 | VA | 86.0% | $60,509 | 71.6% |
| 俄亥俄州立大学 公立 | OH | 60.6% | $60,409 | 87.7% |
| SUNY Oneonta 公立 | NY | 69.6% | $60,386 | 68.8% |
| University of Wisconsin-La Crosse 公立 | WI | 75.5% | $60,378 | 71.0% |
| Hendrix College 私立(非营利) | AR | 55.6% | $60,376 | 72.4% |
| Dominican University 私立(非营利) | IL | 90.3% | $60,327 | 55.3% |
| The University of Tennessee-Knoxville 公立 | TN | 41.6% | $60,249 | 73.9% |
| Florida International University 公立 | FL | 54.7% | $60,249 | 74.4% |
| State University of New York at Cortland 公立 | NY | 59.8% | $60,236 | 68.0% |
| Presbyterian College 私立(非营利) | SC | 68.4% | $60,194 | 51.5% |
| Albertus Magnus College 私立(非营利) | CT | 59.3% | $60,144 | 51.5% |
| University of New Haven 私立(非营利) | CT | 60.4% | $60,126 | 63.1% |
| North Central College 私立(非营利) | IL | 77.3% | $60,123 | 64.0% |
| St. Mary's College of Maryland 公立 | MD | 68.6% | $60,110 | 70.0% |
| Spelman College 私立(非营利) | GA | 24.9% | $59,993 | 78.5% |
| Rowan University 公立 | NJ | 77.7% | $59,988 | 67.4% |
| Indiana Wesleyan University-Marion 私立(非营利) | IN | 88.9% | $59,986 | 66.7% |
| Saint Vincent College 私立(非营利) | PA | 61.7% | $59,982 | 68.6% |
| 亚利桑那大学 公立 | AZ | 86.1% | $59,979 | 67.5% |
| California State University-San Bernardino 公立 | CA | 93.7% | $59,977 | 54.9% |
| Long Island University 私立(非营利) | NY | 86.2% | $59,950 | 57.1% |
| University of Saint Joseph 私立(非营利) | CT | 78.6% | $59,908 | 63.8% |
| Goldey-Beacom College 私立(非营利) | DE | 84.5% | $59,892 | 57.4% |
| Concordia University-Saint Paul 私立(非营利) | MN | 78.9% | $59,871 | 45.9% |
| Luther College 私立(非营利) | IA | 71.5% | $59,850 | 71.1% |
| Oklahoma Wesleyan University 私立(非营利) | OK | 66.2% | $59,841 | 34.8% |
| King University 私立(非营利) | TN | 99.7% | $59,831 | 47.9% |
| Walsh University 私立(非营利) | OH | 70.7% | $59,764 | 58.5% |
| George Fox University 私立(非营利) | OR | 93.5% | $59,761 | 72.0% |
| Edgewood University 私立(非营利) | WI | 75.7% | $59,728 | 60.2% |
| University of Michigan-Dearborn 公立 | MI | 55.6% | $59,649 | 58.0% |
| University of Missouri-Kansas City 公立 | MO | 72.2% | $59,637 | 55.5% |
| The College of Wooster 私立(非营利) | OH | 59.5% | $59,629 | 73.9% |
| Hawaii Pacific University 私立(非营利) | HI | 85.9% | $59,593 | 34.9% |
| North Park University 私立(非营利) | IL | 68.5% | $59,572 | 57.7% |
| Vanguard University of Southern California 私立(非营利) | CA | 62.4% | $59,541 | 56.8% |
| Saint Ambrose University 私立(非营利) | IA | 77.3% | $59,531 | 61.0% |
| King's College 私立(非营利) | PA | 93.1% | $59,498 | 59.9% |
| Whittier College 私立(非营利) | CA | 80.8% | $59,492 | 60.0% |
| University of Saint Mary 私立(非营利) | KS | 86.6% | $59,483 | 47.8% |
| Cedar Crest College 私立(非营利) | PA | 84.1% | $59,460 | 60.4% |
| The University of Tampa 私立(非营利) | FL | 40.3% | $59,436 | 63.7% |
| Franciscan Missionaries of Our Lady University 私立(非营利) | LA | 98.7% | $59,419 | 45.5% |
| Thomas More University 私立(非营利) | KY | 90.3% | $59,384 | 40.5% |
| Saint Mary's College 私立(非营利) | IN | 76.0% | $59,354 | 69.3% |
| Concordia College at Moorhead 私立(非营利) | MN | 62.6% | $59,317 | 61.1% |
| St Catherine University 私立(非营利) | MN | 91.8% | $59,282 | 61.3% |
| Simpson College 私立(非营利) | IA | 86.2% | $59,274 | 63.3% |
| William Jewell College 私立(非营利) | MO | 38.4% | $59,268 | 67.7% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。