首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| New Jersey Institute of Technology 公立 | NJ | 65.1% | $84,276 | 72.8% |
| Allegheny College 私立(非营利) | PA | 54.6% | $62,069 | 72.5% |
| Cedarville University 私立(非营利) | OH | 65.3% | $55,443 | 72.5% |
| Touro University 私立(非营利) | NY | 60.8% | $53,419 | 72.4% |
| Hendrix College 私立(非营利) | AR | 55.6% | $60,376 | 72.4% |
| Simmons University 私立(非营利) | MA | 70.0% | $63,494 | 72.3% |
| University of Tulsa 私立(非营利) | OK | 61.5% | $61,408 | 72.3% |
| Maryland Institute College of Art 私立(非营利) | MD | 76.8% | $45,212 | 72.2% |
| Herzing University-Kenosha 私立(非营利) | WI | 92.0% | $36,909 | 72.2% |
| DeSales University 私立(非营利) | PA | 77.1% | $61,295 | 72.2% |
| Regis College 私立(非营利) | MA | 69.8% | $52,873 | 72.2% |
| Lipscomb University 私立(非营利) | TN | 67.7% | $55,541 | 72.2% |
| Cleveland Institute of Music 私立(非营利) | OH | 47.3% | $32,641 | 72.1% |
| CUNY Bernard M Baruch College 公立 | NY | 47.5% | $75,971 | 72.1% |
| Ringling College of Art and Design 私立(非营利) | FL | 69.7% | $43,325 | 72.1% |
| George Fox University 私立(非营利) | OR | 93.5% | $59,761 | 72.0% |
| Monmouth University 私立(非营利) | NJ | 89.0% | $67,991 | 71.9% |
| John Brown University 私立(非营利) | AR | 76.1% | $53,907 | 71.8% |
| University of Mississippi 公立 | MS | 96.6% | $50,994 | 71.7% |
| Misericordia University 私立(非营利) | PA | 70.9% | $64,313 | 71.7% |
| Moravian University 私立(非营利) | PA | 54.2% | $61,860 | 71.7% |
| University of Oregon 公立 | OR | 88.3% | $61,324 | 71.7% |
| Marywood University 私立(非营利) | PA | 60.6% | $55,817 | 71.7% |
| Christopher Newport University 公立 | VA | 86.0% | $60,509 | 71.6% |
| State University of New York at New Paltz 公立 | NY | 61.6% | $58,073 | 71.6% |
| Andrews University 私立(非营利) | MI | 81.8% | $53,187 | 71.5% |
| Martin Luther College 私立(非营利) | MN | 87.2% | $47,491 | 71.5% |
| Covenant College 私立(非营利) | GA | 86.5% | $50,412 | 71.5% |
| Transylvania University 私立(非营利) | KY | 86.6% | $54,705 | 71.5% |
| Reed College 私立(非营利) | OR | 24.6% | $62,927 | 71.5% |
| SUNY College at Geneseo 公立 | NY | 66.5% | $67,316 | 71.5% |
| St. John's College 私立(非营利) | MD | 55.2% | $51,584 | 71.4% |
| Bais Medrash of Dexter Park 私立(非营利) | NY | 69.2% | — | 71.4% |
| Southern California Institute of Architecture 私立(非营利) | CA | 76.6% | $71,909 | 71.4% |
| DeVry University-New Jersey 私立(营利) | NJ | 100.0% | $45,987 | 71.4% |
| University of Kentucky 公立 | KY | 92.9% | $59,025 | 71.4% |
| Bethel University 私立(非营利) | MN | 87.8% | $63,764 | 71.4% |
| Sarah Lawrence College 私立(非营利) | NY | 61.7% | $53,603 | 71.3% |
| Saint Norbert College 私立(非营利) | WI | 85.7% | $58,363 | 71.3% |
| Willamette University 私立(非营利) | OR | 77.1% | $56,911 | 71.2% |
| Bennington College 私立(非营利) | VT | 44.5% | $38,289 | 71.2% |
| Luther College 私立(非营利) | IA | 71.5% | $59,850 | 71.1% |
| Kansas State University 公立 | KS | 81.7% | $57,262 | 71.1% |
| Beloit College 私立(非营利) | WI | 63.0% | $53,260 | 71.0% |
| Appalachian Bible College 私立(非营利) | WV | 77.8% | $37,467 | 71.0% |
| Immaculata University 私立(非营利) | PA | 85.8% | $75,701 | 71.0% |
| University of Wisconsin-La Crosse 公立 | WI | 75.5% | $60,378 | 71.0% |
| Whitworth University 私立(非营利) | WA | 89.8% | $58,561 | 70.9% |
| Kettering University 私立(非营利) | MI | 78.7% | $94,823 | 70.8% |
| Freed-Hardeman University 私立(非营利) | TN | 59.7% | $47,485 | 70.8% |
| Northwest University 私立(非营利) | WA | 83.2% | $54,914 | 70.8% |
| Northwest Nazarene University 私立(非营利) | ID | 64.7% | $51,719 | 70.8% |
| Carroll University 私立(非营利) | WI | 66.8% | $58,009 | 70.7% |
| Agnes Scott College 私立(非营利) | GA | 62.2% | $56,274 | 70.7% |
| Belmont University 私立(非营利) | TN | 95.3% | $55,930 | 70.7% |
| College for Creative Studies 私立(非营利) | MI | 91.9% | $44,860 | 70.6% |
| University of North Carolina Wilmington 公立 | NC | 64.2% | $54,967 | 70.6% |
| Florida Southern College 私立(非营利) | FL | 64.4% | $55,294 | 70.5% |
| The College of Saint Scholastica 私立(非营利) | MN | 93.0% | $65,934 | 70.5% |
| University of Arkansas 公立 | AR | 74.3% | $58,191 | 70.5% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。