首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| West Chester University of Pennsylvania 公立 | PA | 78.4% | $61,258 | 70.5% |
| Drew University 私立(非营利) | NJ | 67.8% | $63,646 | 70.5% |
| Randolph-Macon College 私立(非营利) | VA | 86.6% | $58,448 | 70.5% |
| Linfield University 私立(非营利) | OR | 85.2% | $78,638 | 70.5% |
| Valparaiso University 私立(非营利) | IN | 89.4% | $63,191 | 70.4% |
| Westmont College 私立(非营利) | CA | 77.0% | $64,778 | 70.3% |
| Saint Mary's College of California 私立(非营利) | CA | 86.5% | $78,812 | 70.3% |
| California State University-Fullerton 公立 | CA | 90.5% | $62,951 | 70.2% |
| Dordt University 私立(非营利) | IA | 68.5% | $52,559 | 70.1% |
| Oregon State University 公立 | OR | 77.3% | $64,010 | 70.1% |
| Meredith College 私立(非营利) | NC | 74.2% | $51,539 | 70.1% |
| University of San Francisco 私立(非营利) | CA | 61.7% | $89,812 | 70.1% |
| Merrimack College 私立(非营利) | MA | 70.0% | $75,584 | 70.0% |
| University of Maryland-Baltimore County 公立 | MD | 72.4% | $69,960 | 70.0% |
| Bryan College of Health Sciences 私立(非营利) | NE | 67.4% | $70,845 | 70.0% |
| Elmhurst University 私立(非营利) | IL | 73.6% | $61,462 | 70.0% |
| Howard University 私立(非营利) | DC | 41.3% | $63,066 | 70.0% |
| St. Mary's College of Maryland 公立 | MD | 68.6% | $60,110 | 70.0% |
| Molloy University 私立(非营利) | NY | 81.7% | $77,789 | 69.9% |
| Rochester Institute of Technology 私立(非营利) | NY | 66.9% | $76,571 | 69.9% |
| Ramapo College of New Jersey 公立 | NJ | 70.6% | $67,541 | 69.8% |
| Mercer University 私立(非营利) | GA | 68.9% | $58,354 | 69.6% |
| California Lutheran University 私立(非营利) | CA | 75.7% | $68,712 | 69.6% |
| Washington & Jefferson College 私立(非营利) | PA | 80.6% | $67,918 | 69.5% |
| Berry College 私立(非营利) | GA | 64.0% | $53,800 | 69.5% |
| Seton Hall University 私立(非营利) | NJ | 73.3% | $70,196 | 69.5% |
| Towson University 公立 | MD | 82.0% | $64,390 | 69.5% |
| Savannah College of Art and Design 私立(非营利) | GA | 83.0% | $45,954 | 69.4% |
| The New School 私立(非营利) | NY | 63.5% | $52,901 | 69.4% |
| Saint Mary's College 私立(非营利) | IN | 76.0% | $59,354 | 69.3% |
| Carroll College 私立(非营利) | MT | 70.9% | $61,772 | 69.3% |
| San Juan Bautista School of Medicine 私立(非营利) | PR | 100.0% | — | 69.2% |
| San Jose State University 公立 | CA | 84.6% | $78,988 | 69.2% |
| University of North Florida 公立 | FL | 53.2% | $56,343 | 69.2% |
| University of the Pacific 私立(非营利) | CA | 71.3% | $78,445 | 69.0% |
| Earlham College 私立(非营利) | IN | 73.1% | $50,797 | 69.0% |
| University of North Carolina at Charlotte 公立 | NC | 79.6% | $57,289 | 69.0% |
| California State University-Long Beach 公立 | CA | 46.3% | $64,403 | 68.9% |
| Massachusetts College of Art and Design 公立 | MA | 76.3% | $43,582 | 68.9% |
| SUNY Oneonta 公立 | NY | 69.6% | $60,386 | 68.8% |
| Louisiana State University and Agricultural & Mechanical College 公立 | LA | 73.3% | $61,251 | 68.8% |
| University of Kansas 公立 | KS | 93.5% | $61,945 | 68.8% |
| Harding University 私立(非营利) | AR | 70.5% | $52,876 | 68.8% |
| St. Joseph's University-New York 私立(非营利) | NY | 72.0% | $63,905 | 68.8% |
| Grace College and Theological Seminary 私立(非营利) | IN | 82.2% | $45,411 | 68.8% |
| University of St Thomas 私立(非营利) | TX | 89.9% | $59,224 | 68.8% |
| 加州大学默塞德分校 公立 | CA | 90.5% | $64,368 | 68.7% |
| Texas Tech University 公立 | TX | 72.7% | $62,454 | 68.7% |
| Xavier University 私立(非营利) | OH | 86.4% | $64,873 | 68.7% |
| Roger Williams University 私立(非营利) | RI | 87.7% | $70,266 | 68.7% |
| Saint Vincent College 私立(非营利) | PA | 61.7% | $59,982 | 68.6% |
| Pacific Lutheran University 私立(非营利) | WA | 78.0% | $66,990 | 68.6% |
| Thomas Jefferson University 私立(非营利) | PA | 81.0% | $77,449 | 68.6% |
| Hofstra University 私立(非营利) | NY | 68.1% | $69,039 | 68.5% |
| Gordon College 私立(非营利) | MA | 69.2% | $52,119 | 68.5% |
| Stockton University 公立 | NJ | 88.9% | $57,602 | 68.5% |
| Truman State University 公立 | MO | 83.8% | $56,280 | 68.5% |
| Pennsylvania College of Art and Design 私立(非营利) | PA | 99.2% | $33,301 | 68.5% |
| Stevenson University 私立(非营利) | MD | 78.9% | $62,079 | 68.5% |
| California State Polytechnic University-Pomona 公立 | CA | 75.2% | $71,902 | 68.4% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。