首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Viterbo University 私立(非营利) | WI | 72.4% | $55,660 | 68.4% |
| Concordia University-Wisconsin 私立(非营利) | WI | 78.2% | $56,075 | 68.3% |
| University of New England 私立(非营利) | ME | 91.6% | $55,921 | 68.3% |
| Widener University 私立(非营利) | PA | 70.9% | $70,920 | 68.3% |
| College of the Atlantic 私立(非营利) | ME | 70.2% | $40,264 | 68.3% |
| Wentworth Institute of Technology 私立(非营利) | MA | 91.2% | $82,721 | 68.2% |
| Oklahoma State University-Main Campus 公立 | OK | 75.0% | $57,413 | 68.2% |
| Salisbury University 公立 | MD | 87.5% | $61,515 | 68.2% |
| University of Northwestern-St Paul 私立(非营利) | MN | 93.5% | $50,755 | 68.1% |
| Mount Vernon Nazarene University 私立(非营利) | OH | 84.2% | $49,555 | 68.1% |
| College of Our Lady of the Elms 私立(非营利) | MA | 85.3% | $51,540 | 68.1% |
| Michigan Technological University 公立 | MI | 92.4% | $78,198 | 68.1% |
| 亚利桑那州立大学 公立 | AZ | 89.9% | $62,668 | 68.0% |
| State University of New York at Cortland 公立 | NY | 59.8% | $60,236 | 68.0% |
| University of Puget Sound 私立(非营利) | WA | 72.3% | $69,594 | 68.0% |
| University of Northern Iowa 公立 | IA | 92.7% | $55,177 | 67.9% |
| Otterbein University 私立(非营利) | OH | 84.5% | $53,313 | 67.9% |
| George Mason University 公立 | VA | 87.5% | $76,343 | 67.8% |
| DePaul University 私立(非营利) | IL | 75.9% | $68,751 | 67.8% |
| Embry-Riddle Aeronautical University-Prescott 私立(非营利) | AZ | 76.6% | $84,131 | 67.8% |
| Bryn Athyn College of the New Church 私立(非营利) | PA | 82.9% | $40,457 | 67.7% |
| Knox College 私立(非营利) | IL | 70.8% | $54,820 | 67.7% |
| The Master's University and Seminary 私立(非营利) | CA | 84.0% | $57,106 | 67.7% |
| William Jewell College 私立(非营利) | MO | 38.4% | $59,268 | 67.7% |
| Biola University 私立(非营利) | CA | 74.4% | $56,778 | 67.6% |
| Loras College 私立(非营利) | IA | 99.9% | $58,289 | 67.6% |
| Bard College 私立(非营利) | NY | 52.1% | $46,543 | 67.6% |
| Albany College of Pharmacy and Health Sciences 私立(非营利) | NY | 52.7% | $131,426 | 67.5% |
| Faith Baptist Bible College and Theological Seminary 私立(非营利) | IA | 67.5% | $40,650 | 67.5% |
| 亚利桑那大学 公立 | AZ | 86.1% | $59,979 | 67.5% |
| Emmanuel College 私立(非营利) | MA | 75.6% | $68,245 | 67.5% |
| D'Youville University 私立(非营利) | NY | 81.4% | $66,942 | 67.5% |
| Rowan University 公立 | NJ | 77.7% | $59,988 | 67.4% |
| Seton Hill University 私立(非营利) | PA | 79.5% | $51,748 | 67.4% |
| Roanoke College 私立(非营利) | VA | 83.1% | $58,047 | 67.4% |
| Berklee College of Music 私立(非营利) | MA | 43.5% | $33,647 | 67.3% |
| University of Redlands 私立(非营利) | CA | 82.7% | $72,690 | 67.3% |
| Marian University 私立(非营利) | IN | 95.5% | $58,759 | 67.2% |
| University of Detroit Mercy 私立(非营利) | MI | 75.4% | $71,030 | 67.2% |
| Adelphi University 私立(非营利) | NY | 65.9% | $75,482 | 67.2% |
| Hanover College 私立(非营利) | IN | 83.7% | $53,957 | 67.1% |
| Milwaukee School of Engineering 私立(非营利) | WI | 58.9% | $89,070 | 67.1% |
| Austin College 私立(非营利) | TX | 47.6% | $61,296 | 67.0% |
| Albizu University-San Juan 私立(非营利) | PR | 100.0% | $41,544 | 67.0% |
| Grand Valley State University 公立 | MI | 83.0% | $56,118 | 67.0% |
| Eastern Mennonite University 私立(非营利) | VA | 100.0% | $54,869 | 67.0% |
| School of the Art Institute of Chicago 私立(非营利) | IL | 77.5% | $40,151 | 67.0% |
| Pacific University 私立(非营利) | OR | 89.6% | $60,583 | 67.0% |
| University of Nebraska-Lincoln 公立 | NE | 87.5% | $56,887 | 67.0% |
| Milwaukee Institute of Art & Design 私立(非营利) | WI | 60.5% | $41,174 | 67.0% |
| University of St Francis 私立(非营利) | IL | 65.3% | $63,926 | 66.8% |
| Shenandoah University 私立(非营利) | VA | 77.0% | $58,433 | 66.8% |
| Baldwin Wallace University 私立(非营利) | OH | 75.7% | $54,122 | 66.8% |
| Arcadia University 私立(非营利) | PA | 80.2% | $58,336 | 66.7% |
| St Bonaventure University 私立(非营利) | NY | 81.7% | $57,214 | 66.7% |
| Indiana Wesleyan University-Marion 私立(非营利) | IN | 88.9% | $59,986 | 66.7% |
| Washington University of Science and Technology 私立(营利) | VA | 7.3% | — | 66.7% |
| California Institute of the Arts 私立(非营利) | CA | 32.3% | $41,198 | 66.7% |
| Lancaster Bible College 私立(非营利) | PA | 55.9% | $44,096 | 66.7% |
| Hult International Business School 私立(非营利) | MA | 60.5% | — | 66.7% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。