首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Southern Virginia University 私立(非营利) | VA | 96.4% | $50,002 | 33.5% |
| Southern Wesleyan University 私立(非营利) | SC | 99.5% | $47,756 | 52.4% |
| Southwest Baptist University 私立(非营利) | MO | 68.4% | $43,112 | 55.3% |
| Southwest Minnesota State University 公立 | MN | 62.2% | $51,342 | 45.1% |
| Southwestern Adventist University 私立(非营利) | TX | 78.4% | $52,946 | 52.3% |
| Southwestern College 私立(非营利) | KS | 75.5% | $55,646 | 35.7% |
| Southwestern University 私立(非营利) | TX | 43.0% | $56,878 | 72.8% |
| Spalding University 私立(非营利) | KY | 99.5% | $49,438 | 51.7% |
| Spelman College 私立(非营利) | GA | 24.9% | $59,993 | 78.5% |
| Spring Arbor University 私立(非营利) | MI | 51.5% | $51,732 | 63.5% |
| Spring Hill College 私立(非营利) | AL | 76.6% | $51,500 | 52.1% |
| Springfield College 私立(非营利) | MA | 71.9% | $48,036 | 74.2% |
| St Bonaventure University 私立(非营利) | NY | 81.7% | $57,214 | 66.7% |
| St Catherine University 私立(非营利) | MN | 91.8% | $59,282 | 61.3% |
| St Lawrence University 私立(非营利) | NY | 54.3% | $67,258 | 79.1% |
| St Olaf College 私立(非营利) | MN | 48.3% | $65,543 | 84.0% |
| St. John Fisher University 私立(非营利) | NY | 66.4% | $66,944 | 74.2% |
| St. John Vianney College Seminary 私立(非营利) | FL | 92.9% | — | 100.0% |
| St. John's College 私立(非营利) | NM | 53.1% | $44,985 | 54.9% |
| St. John's College 私立(非营利) | MD | 55.2% | $51,584 | 71.4% |
| St. John's University-New York 私立(非营利) | NY | 83.4% | $69,571 | 66.1% |
| St. Joseph's University-New York 私立(非营利) | NY | 72.0% | $63,905 | 68.8% |
| St. Mary's College of Maryland 公立 | MD | 68.6% | $60,110 | 70.0% |
| St. Mary's University 私立(非营利) | TX | 97.8% | $56,955 | 58.9% |
| St. Thomas Aquinas College 私立(非营利) | NY | 93.0% | $62,909 | 54.0% |
| St. Thomas University 私立(非营利) | FL | 97.9% | $54,272 | 48.1% |
| Stanbridge University 私立(营利) | CA | 10.0% | $62,144 | 62.1% |
| 斯坦福大学 私立(非营利) | CA | 3.6% | $124,080 | 91.9% |
| State University of New York at Cortland 公立 | NY | 59.8% | $60,236 | 68.0% |
| State University of New York at New Paltz 公立 | NY | 61.6% | $58,073 | 71.6% |
| State University of New York at Oswego 公立 | NY | 80.5% | $57,566 | 60.4% |
| State University of New York at Plattsburgh 公立 | NY | 78.4% | $56,403 | 58.5% |
| Stephen F Austin State University 公立 | TX | 94.0% | $49,634 | 53.3% |
| Stephens College 私立(非营利) | MO | 77.2% | $43,071 | 42.7% |
| Sterling College 私立(非营利) | KS | 48.2% | $45,846 | 41.3% |
| Sterling College 私立(非营利) | VT | 66.7% | $30,573 | 31.6% |
| Stetson University 私立(非营利) | FL | 71.6% | $51,642 | 62.3% |
| Stevens Institute of Technology 私立(非营利) | NJ | 47.6% | $108,772 | 86.9% |
| Stevens-The Institute of Business & Arts 私立(营利) | MO | 100.0% | $29,058 | 14.3% |
| Stevenson University 私立(非营利) | MD | 78.9% | $62,079 | 68.5% |
| Stillman College 私立(非营利) | AL | 62.3% | $35,421 | 25.0% |
| Stockton University 公立 | NJ | 88.9% | $57,602 | 68.5% |
| Stonehill College 私立(非营利) | MA | 66.3% | $77,745 | 76.0% |
| 石溪大学 公立 | NY | 49.0% | $74,502 | 75.6% |
| Suffolk University 私立(非营利) | MA | 82.3% | $67,506 | 60.9% |
| Sul Ross State University 公立 | TX | 98.7% | $41,871 | 29.9% |
| Susquehanna University 私立(非营利) | PA | 81.4% | $61,723 | 81.7% |
| Swarthmore College 私立(非营利) | PA | 7.5% | $80,257 | 92.3% |
| Sweet Briar College 私立(非营利) | VA | 75.5% | $51,943 | 51.8% |
| 雪城大学 私立(非营利) | NY | 45.9% | $79,164 | 83.6% |
| Tabor College 私立(非营利) | KS | 64.6% | $54,058 | 33.7% |
| Talladega College 私立(非营利) | AL | 85.4% | $32,229 | 30.9% |
| Talmudical Institute of Upstate New York 私立(非营利) | NY | 100.0% | — | — |
| Talmudical Seminary Oholei Torah 私立(非营利) | NY | 77.2% | $39,230 | 22.2% |
| Talmudical Seminary of Bobov 私立(非营利) | NY | 97.9% | $22,432 | 39.2% |
| Talmudical Yeshiva of Philadelphia 私立(非营利) | PA | 90.2% | — | 50.0% |
| Tarleton State University 公立 | TX | 89.5% | $53,040 | 48.2% |
| Taylor University 私立(非营利) | IN | 73.5% | $52,198 | 73.8% |
| Telshe Yeshiva-Chicago 私立(非营利) | IL | 100.0% | — | 0.0% |
| Temple University 公立 | PA | 80.4% | $63,727 | 75.0% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。