首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Le Moyne College 私立(非营利) | NY | 83.0% | $62,731 | 73.1% |
| University of Detroit Mercy 私立(非营利) | MI | 75.4% | $71,030 | 67.2% |
| University of Connecticut-Stamford 公立 | CT | 83.0% | $73,997 | 56.5% |
| Norwich University 私立(非营利) | VT | 74.4% | $65,575 | 60.2% |
| North Central College 私立(非营利) | IL | 77.3% | $60,123 | 64.0% |
| Georgia Southwestern State University 公立 | GA | 75.2% | $48,757 | 40.6% |
| University of Mary 私立(非营利) | ND | 75.3% | $60,909 | 66.6% |
| Bard College 私立(非营利) | NY | 52.1% | $46,543 | 67.6% |
| Colby College 私立(非营利) | ME | 7.1% | $80,490 | 88.8% |
| Inter American University of Puerto Rico-Ponce 私立(非营利) | PR | 33.7% | $26,721 | 41.4% |
| University of Puerto Rico-Carolina 公立 | PR | 54.5% | $30,626 | 37.3% |
| Eastern University 私立(非营利) | PA | 90.8% | $51,655 | 54.0% |
| Dallas Baptist University 私立(非营利) | TX | 88.8% | $56,807 | 57.0% |
| Pacific Lutheran University 私立(非营利) | WA | 78.0% | $66,990 | 68.6% |
| Hawaii Pacific University 私立(非营利) | HI | 85.9% | $59,593 | 34.9% |
| Flagler College 私立(非营利) | FL | 80.8% | $49,483 | 56.0% |
| University of Maryland Eastern Shore 公立 | MD | 96.4% | $47,697 | 35.3% |
| Lewis-Clark State College 公立 | ID | 87.7% | $46,001 | 40.2% |
| Denison University 私立(非营利) | OH | 17.4% | $67,753 | 78.9% |
| Furman University 私立(非营利) | SC | 43.0% | $68,635 | 78.8% |
| Pennsylvania State University-Penn State Altoona 公立 | PA | 98.1% | $63,435 | 16.5% |
| Gannon University 私立(非营利) | PA | 74.2% | $58,845 | 66.4% |
| Alcorn State University 公立 | MS | 45.3% | $36,421 | 57.4% |
| Westcliff University 私立(营利) | CA | 73.2% | — | 62.2% |
| Indiana University-Kokomo 公立 | IN | 86.5% | $49,917 | 45.6% |
| Shepherd University 公立 | WV | 96.8% | $49,358 | 51.0% |
| Point Park University 私立(非营利) | PA | 96.9% | $45,856 | 58.5% |
| Trine University 私立(非营利) | IN | 85.5% | $57,165 | 64.4% |
| Southwest Minnesota State University 公立 | MN | 62.2% | $51,342 | 45.1% |
| Rose-Hulman Institute of Technology 私立(非营利) | IN | 76.9% | $101,253 | 78.2% |
| Webster University 私立(非营利) | MO | 86.2% | $50,876 | 64.4% |
| Wellesley College 私立(非营利) | MA | 14.1% | $84,803 | 91.5% |
| Stetson University 私立(非营利) | FL | 71.6% | $51,642 | 62.3% |
| California Lutheran University 私立(非营利) | CA | 75.7% | $68,712 | 69.6% |
| University of Puerto Rico at Ponce 公立 | PR | 52.4% | $31,394 | 46.2% |
| Utica University 私立(非营利) | NY | 92.0% | $63,277 | 56.2% |
| John Carroll University 私立(非营利) | OH | 80.9% | $62,860 | 78.5% |
| Dickinson College 私立(非营利) | PA | 42.1% | $70,204 | 79.8% |
| Benedictine College 私立(非营利) | KS | 98.1% | $53,175 | 61.6% |
| Chamberlain University-Texas 私立(营利) | TX | 83.9% | $92,405 | 25.0% |
| Marian University 私立(非营利) | IN | 95.5% | $58,759 | 67.2% |
| University of Illinois Springfield 公立 | IL | 85.9% | $57,103 | 53.2% |
| University of Charleston 私立(非营利) | WV | 61.5% | $55,774 | 45.6% |
| Messiah University 私立(非营利) | PA | 79.0% | $54,064 | 75.0% |
| Berry College 私立(非营利) | GA | 64.0% | $53,800 | 69.5% |
| Emporia State University 公立 | KS | 97.7% | $47,601 | 56.1% |
| The University of Findlay 私立(非营利) | OH | 83.4% | $56,996 | 57.9% |
| Inter American University of Puerto Rico-Arecibo 私立(非营利) | PR | 38.2% | $24,539 | 38.9% |
| Grove City College 私立(非营利) | PA | 72.3% | — | 83.2% |
| Clark University 私立(非营利) | MA | 39.5% | $62,381 | 76.9% |
| St. Thomas University 私立(非营利) | FL | 97.9% | $54,272 | 48.1% |
| Barry University 私立(非营利) | FL | 77.2% | $55,966 | 37.9% |
| Johnson & Wales University-Online 私立(非营利) | RI | 91.0% | $43,418 | 0.0% |
| William Carey University 私立(非营利) | MS | 60.3% | $43,087 | 59.8% |
| Ashland University 私立(非营利) | OH | 76.4% | $52,928 | 60.6% |
| Concordia University-Wisconsin 私立(非营利) | WI | 78.2% | $56,075 | 68.3% |
| Clarkson University 私立(非营利) | NY | 77.4% | $89,696 | 74.9% |
| Mercyhurst University 私立(非营利) | PA | 81.0% | $47,452 | 60.2% |
| Eastern Oregon University 公立 | OR | 98.3% | $50,112 | 43.0% |
| Mount Holyoke College 私立(非营利) | MA | 36.0% | $58,418 | 84.4% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。