首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Claflin University 私立(非营利) | SC | 64.9% | $40,304 | 51.6% |
| Florida Polytechnic University 公立 | FL | 57.5% | — | 54.9% |
| Canisius University 私立(非营利) | NY | 72.4% | $60,681 | 66.4% |
| Lebanon Valley College 私立(非营利) | PA | 83.8% | $62,621 | 65.0% |
| Misericordia University 私立(非营利) | PA | 70.9% | $64,313 | 71.7% |
| Chaminade University of Honolulu 私立(非营利) | HI | 91.4% | $52,343 | 55.4% |
| Simmons University 私立(非营利) | MA | 70.0% | $63,494 | 72.3% |
| Assumption University 私立(非营利) | MA | 83.0% | $74,895 | 75.2% |
| Lawrence Technological University 私立(非营利) | MI | 55.9% | $69,151 | 60.6% |
| Pomona College 私立(非营利) | CA | 7.1% | $77,779 | 93.2% |
| Mid-America Christian University 私立(非营利) | OK | 91.8% | $46,116 | 44.2% |
| Ringling College of Art and Design 私立(非营利) | FL | 69.7% | $43,325 | 72.1% |
| Saint Norbert College 私立(非营利) | WI | 85.7% | $58,363 | 71.3% |
| Wagner College 私立(非营利) | NY | 88.0% | $74,360 | 65.1% |
| Daemen University 私立(非营利) | NY | 68.3% | $61,808 | 58.9% |
| Randolph-Macon College 私立(非营利) | VA | 86.6% | $58,448 | 70.5% |
| Madonna University 私立(非营利) | MI | 63.4% | $59,058 | 60.0% |
| Delaware Valley University 私立(非营利) | PA | 93.2% | $55,838 | 55.9% |
| The Master's University and Seminary 私立(非营利) | CA | 84.0% | $57,106 | 67.7% |
| Linfield University 私立(非营利) | OR | 85.2% | $78,638 | 70.5% |
| Delta State University 公立 | MS | 100.0% | $41,991 | 48.1% |
| McDaniel College 私立(非营利) | MD | 77.9% | $60,663 | 63.3% |
| Swarthmore College 私立(非营利) | PA | 7.5% | $80,257 | 92.3% |
| The University of the South 私立(非营利) | TN | 56.9% | $64,911 | 79.8% |
| Union University 私立(非营利) | TN | 60.4% | $53,990 | 66.0% |
| Mississippi University for Women 公立 | MS | 90.3% | $46,128 | 46.8% |
| Adrian College 私立(非营利) | MI | 72.5% | $55,504 | 48.4% |
| St. Mary's College of Maryland 公立 | MD | 68.6% | $60,110 | 70.0% |
| Ouachita Baptist University 私立(非营利) | AR | 67.5% | $51,673 | 61.4% |
| Dordt University 私立(非营利) | IA | 68.5% | $52,559 | 70.1% |
| University of Puget Sound 私立(非营利) | WA | 72.3% | $69,594 | 68.0% |
| Willamette University 私立(非营利) | OR | 77.1% | $56,911 | 71.2% |
| Western Colorado University 公立 | CO | 99.7% | $46,833 | 50.5% |
| Capital University 私立(非营利) | OH | 70.2% | $54,143 | 60.3% |
| Illinois Wesleyan University 私立(非营利) | IL | 39.3% | $70,871 | 74.7% |
| Rockhurst University 私立(非营利) | MO | 69.6% | $67,102 | 74.6% |
| University of Lynchburg 私立(非营利) | VA | 43.0% | $56,380 | 57.4% |
| Marymount Manhattan College 私立(非营利) | NY | 82.6% | $49,131 | 49.0% |
| Caldwell University 私立(非营利) | NJ | 71.3% | $53,843 | 57.5% |
| Hillsdale College 私立(非营利) | MI | 20.7% | — | 89.7% |
| Lincoln Memorial University 私立(非营利) | TN | 62.6% | $49,956 | 49.7% |
| Lancaster Bible College 私立(非营利) | PA | 55.9% | $44,096 | 66.7% |
| University of Saint Francis-Fort Wayne 私立(非营利) | IN | 96.0% | $55,362 | 55.0% |
| Saint Francis University 私立(非营利) | PA | 76.8% | $62,101 | 74.4% |
| Faulkner University 私立(非营利) | AL | 73.1% | $43,457 | 37.4% |
| Bethel University 私立(非营利) | TN | 60.2% | $47,482 | 35.0% |
| Fresno Pacific University 私立(非营利) | CA | 64.1% | $58,896 | 50.0% |
| Lincoln University 公立 | PA | 65.7% | $43,167 | 43.5% |
| University of Evansville 私立(非营利) | IN | 77.6% | $53,770 | 64.5% |
| Concordia University-Irvine 私立(非营利) | CA | 66.0% | $65,083 | 58.3% |
| Benedict College 私立(非营利) | SC | 95.7% | $31,902 | 24.3% |
| University of Bridgeport 私立(非营利) | CT | 83.0% | $50,323 | 41.2% |
| Drew University 私立(非营利) | NJ | 67.8% | $63,646 | 70.5% |
| Neumann University 私立(非营利) | PA | 81.3% | $57,817 | 53.7% |
| Whitman College 私立(非营利) | WA | 38.1% | $67,589 | 80.5% |
| Sarah Lawrence College 私立(非营利) | NY | 61.7% | $53,603 | 71.3% |
| Virginia Military Institute 公立 | VA | 71.3% | $77,369 | 76.2% |
| University of Connecticut-Hartford Campus 公立 | CT | 88.3% | $73,997 | 65.0% |
| University of the Virgin Islands 公立 | VI | 99.0% | $38,681 | 28.2% |
| Ohio Wesleyan University 私立(非营利) | OH | 55.6% | $55,624 | 58.6% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。