首页 › 院校库
美国大学库
收录美、英、新加坡、港、澳、加、新西兰、爱尔兰 8 个国家/地区的院校官方数据。上方直接搜校名(中文或英文),或按国别 / 排序浏览。点进任一所看 10 维度档案。
| 院校 | 地区 | 录取率 | 毕业薪资 | 毕业率 |
|---|---|---|---|---|
| Maine Maritime Academy 公立 | ME | 54.1% | $89,964 | 58.2% |
| University of Science and Arts of Oklahoma 公立 | OK | 65.8% | $41,913 | 44.1% |
| Covenant College 私立(非营利) | GA | 86.5% | $50,412 | 71.5% |
| Mercy College of Ohio 私立(非营利) | OH | 93.2% | $65,409 | 55.8% |
| Inter American University of Puerto Rico-Barranquitas 私立(非营利) | PR | 86.0% | $23,204 | 38.0% |
| Manchester University 私立(非营利) | IN | 71.1% | $51,504 | 46.1% |
| University of Minnesota-Morris 公立 | MN | 74.9% | $50,919 | 62.5% |
| Southern Virginia University 私立(非营利) | VA | 96.4% | $50,002 | 33.5% |
| Illinois College 私立(非营利) | IL | 78.2% | $52,575 | 63.8% |
| Beloit College 私立(非营利) | WI | 63.0% | $53,260 | 71.0% |
| University of Saint Mary 私立(非营利) | KS | 86.6% | $59,483 | 47.8% |
| William Jewell College 私立(非营利) | MO | 38.4% | $59,268 | 67.7% |
| Livingstone College 私立(非营利) | NC | 59.3% | $32,600 | 28.2% |
| Southwestern College 私立(非营利) | KS | 75.5% | $55,646 | 35.7% |
| Maharishi International University 私立(非营利) | IA | 95.7% | $27,981 | 50.0% |
| Harvey Mudd College 私立(非营利) | CA | 12.7% | $138,687 | 91.9% |
| Hilbert College 私立(非营利) | NY | 97.2% | $48,309 | 56.3% |
| Heidelberg University 私立(非营利) | OH | 85.8% | $48,466 | 52.0% |
| Centenary University 私立(非营利) | NJ | 83.1% | $53,726 | 56.0% |
| King University 私立(非营利) | TN | 99.7% | $59,831 | 47.9% |
| Anna Maria College 私立(非营利) | MA | 50.3% | $46,651 | 46.2% |
| Christian Brothers University 私立(非营利) | TN | 86.7% | $57,478 | 54.7% |
| Franklin College 私立(非营利) | IN | 69.8% | $55,376 | 60.3% |
| Life University 私立(非营利) | GA | 93.0% | $47,397 | 37.9% |
| The University of Olivet 私立(非营利) | MI | 83.3% | $47,907 | 35.3% |
| Washington College 私立(非营利) | MD | 56.9% | $65,518 | 65.4% |
| Hastings College 私立(非营利) | NE | 71.7% | $51,303 | 48.9% |
| Columbus College of Art & Design 私立(非营利) | OH | 67.7% | $40,664 | 55.6% |
| Huntingdon College 私立(非营利) | AL | 69.5% | $49,601 | 48.0% |
| Toccoa Falls College 私立(非营利) | GA | 66.0% | $36,630 | 43.7% |
| Shaw University 私立(非营利) | NC | 80.2% | $34,409 | 21.8% |
| Lees-McRae College 私立(非营利) | NC | 76.8% | $43,415 | 42.1% |
| McPherson College 私立(非营利) | KS | 76.8% | $52,084 | 33.9% |
| Ottawa University-Ottawa 私立(非营利) | KS | 83.0% | $55,552 | 27.9% |
| Mercy College of Health Sciences 私立(非营利) | IA | 99.7% | $62,234 | 65.5% |
| Wabash College 私立(非营利) | IN | 63.3% | $69,952 | 77.0% |
| Wilson College 私立(非营利) | PA | 92.1% | $43,326 | 48.1% |
| The University of Tennessee Southern 公立 | TN | 86.7% | $38,924 | 36.9% |
| Central Yeshiva Tomchei Tmimim Lubavitz 私立(非营利) | NY | 87.4% | $35,023 | 5.1% |
| Ohio Christian University 私立(非营利) | OH | 38.0% | $39,813 | 33.9% |
| California Institute of the Arts 私立(非营利) | CA | 32.3% | $41,198 | 66.7% |
| Pennsylvania State University-Penn State Lehigh Valley 公立 | PA | 97.4% | $63,435 | 17.8% |
| Saint Mary-of-the-Woods College 私立(非营利) | IN | 72.4% | $43,845 | 46.6% |
| Presbyterian College 私立(非营利) | SC | 68.4% | $60,194 | 51.5% |
| Lake Erie College 私立(非营利) | OH | 70.4% | $50,417 | 38.0% |
| Newman University 私立(非营利) | KS | 74.0% | $55,041 | 52.8% |
| The Southern Baptist Theological Seminary 私立(非营利) | KY | 55.9% | — | 40.3% |
| Tennessee Wesleyan University 私立(非营利) | TN | 68.8% | $45,989 | 47.6% |
| New College of Florida 公立 | FL | 73.2% | $48,082 | 66.7% |
| The Cooper Union for the Advancement of Science and Art 私立(非营利) | NY | 20.7% | $83,847 | 81.1% |
| Kentucky Wesleyan College 私立(非营利) | KY | 71.6% | $46,747 | 46.8% |
| Rocky Mountain College 私立(非营利) | MT | 69.6% | $49,036 | 48.4% |
| Coker University 私立(非营利) | SC | 94.0% | $40,117 | 39.5% |
| Hampshire College 私立(非营利) | MA | 75.3% | $46,938 | 54.3% |
| University of Saint Joseph 私立(非营利) | CT | 78.6% | $59,908 | 63.8% |
| Milwaukee Institute of Art & Design 私立(非营利) | WI | 60.5% | $41,174 | 67.0% |
| Agnes Scott College 私立(非营利) | GA | 62.2% | $56,274 | 70.7% |
| Ottawa University-Surprise 私立(非营利) | AZ | 78.1% | $55,552 | 18.2% |
| Cedar Crest College 私立(非营利) | PA | 84.1% | $59,460 | 60.4% |
| Universidad Adventista de las Antillas 私立(非营利) | PR | 100.0% | $28,465 | 36.4% |
数据来源:美国教育部 College Scorecard、英国教育部 LEO + HESA/Discover Uni、香港各校官网/UGC。薪资为官方口径的整体出路参考(美:入学 10 年后、领联邦资助学生群体中位、国际生不在内、$;英:毕业 5 年后、留英就业者、£),口径与币种不同不可直接相比,非对个人的预测;缺数据处诚实留缺。